Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 12 | Telugu | -56.89% | ₹4.60 Cr | ₹259.74 Cr | ₹336.48 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 4 | Hindi | -36.59% | ₹2.60 Cr | ₹13.35 Cr | ₹21.65 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 4 | Hindi | -43.33% | ₹1.70 Cr | ₹8.30 Cr | ₹90.78 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 11 | Hindi | -50.32% | ₹1.57 Cr | ₹53.29 Cr | ₹73.26 Cr |
![]() | Blast ₹18 Cr | Day 19 | Tamil | -62.87% | ₹1.14 Cr | ₹53.35 Cr | ₹70.42 Cr |
![]() | Bharat Bhhagya Viddhaata ₹50 Cr | Day 4 | Hindi | -60.39% | ₹0.82 Cr | ₹5.91 Cr | ₹7.86 Cr |
![]() | Governor ₹35 Cr | Day 4 | Hindi | -62.35% | ₹0.61 Cr | ₹4.79 Cr | ₹6.16 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 26 | Marathi | -72.17% | ₹0.59 Cr | ₹80.83 Cr | ₹85.39 Cr |








