Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 13 | Telugu | -14.13% | ₹3.95 Cr | ₹263.69 Cr | ₹336.48 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 5 | Hindi | -8.46% | ₹2.38 Cr | ₹15.73 Cr | ₹21.65 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 5 | Hindi | +15.88% | ₹1.97 Cr | ₹10.27 Cr | ₹90.78 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 12 | Hindi | +2.55% | ₹1.61 Cr | ₹54.90 Cr | ₹73.26 Cr |
![]() | Blast ₹18 Cr | Day 20 | Tamil | -9.65% | ₹1.03 Cr | ₹54.38 Cr | ₹70.42 Cr |
![]() | Bharat Bhhagya Viddhaata ₹50 Cr | Day 5 | Hindi | -7.32% | ₹0.76 Cr | ₹6.67 Cr | ₹7.86 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 27 | Marathi | +8.47% | ₹0.64 Cr | ₹81.47 Cr | ₹85.39 Cr |
![]() | Governor ₹35 Cr | Day 5 | Hindi | -8.2% | ₹0.56 Cr | ₹5.35 Cr | ₹6.16 Cr |








