Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 14 | Telugu | -27.59% | ₹2.86 Cr | ₹266.55 Cr | ₹336.48 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 6 | Hindi | +10.66% | ₹2.18 Cr | ₹12.45 Cr | ₹90.78 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 6 | Hindi | -30.67% | ₹1.65 Cr | ₹17.38 Cr | ₹21.65 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 13 | Hindi | -21.74% | ₹1.26 Cr | ₹56.16 Cr | ₹73.26 Cr |
![]() | Blast ₹18 Cr | Day 21 | Tamil | -18.45% | ₹0.84 Cr | ₹55.22 Cr | ₹70.42 Cr |
![]() | Bharat Bhhagya Viddhaata ₹50 Cr | Day 6 | Hindi | -15.79% | ₹0.64 Cr | ₹7.31 Cr | ₹7.86 Cr |
![]() | Governor ₹35 Cr | Day 6 | Hindi | -23.21% | ₹0.43 Cr | ₹5.78 Cr | ₹6.16 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 28 | Marathi | -35.94% | ₹0.41 Cr | ₹81.88 Cr | ₹85.39 Cr |








