Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Cocktail 2 ₹150 Cr | Day 4 | Hindi | -61.9% | ₹8.00 Cr | ₹64.22 Cr | ₹145.39 Cr |
![]() | Maa Inti Bangaaram ₹30 Cr | Day 4 | Telugu | -59.45% | ₹4.76 Cr | ₹31.45 Cr | ₹98.07 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 11 | Hindi | -57.85% | ₹2.90 Cr | ₹32.41 Cr | ₹90.78 Cr |
![]() | Balan: The Boy ₹25 Cr | Day 4 | Malayalam | -64.09% | ₹1.30 Cr | ₹9.77 Cr | ₹27.99 Cr |
![]() | Peddi ₹350 Cr | Day 19 | Telugu | -68.45% | ₹1.00 Cr | ₹277.49 Cr | ₹336.48 Cr |
![]() | Toy Story 5 ₹2365 Cr | Day 4 | English | -78.26% | ₹0.60 Cr | ₹6.54 Cr | ₹18.11 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 11 | Hindi | -53.85% | ₹0.30 Cr | ₹20.95 Cr | ₹21.65 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 33 | Marathi | -79.38% | ₹0.20 Cr | ₹84.88 Cr | ₹85.39 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 18 | Hindi | -72.73% | ₹0.15 Cr | ₹58.87 Cr | ₹73.26 Cr |









