Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Cocktail 2 ₹150 Cr | Day 6 | Hindi | -24.46% | ₹5.90 Cr | ₹77.93 Cr | ₹145.39 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 13 | Hindi | -12.98% | ₹3.15 Cr | ₹39.18 Cr | ₹90.78 Cr |
![]() | Maa Inti Bangaaram ₹30 Cr | Day 6 | Telugu | -28.57% | ₹2.90 Cr | ₹38.41 Cr | ₹98.07 Cr |
![]() | Balan: The Boy ₹25 Cr | Day 6 | Malayalam | -18.46% | ₹1.06 Cr | ₹12.13 Cr | ₹27.99 Cr |
![]() | Peddi ₹350 Cr | Day 21 | Telugu | -11.11% | ₹0.80 Cr | ₹279.19 Cr | ₹336.48 Cr |
![]() | Toy Story 5 ₹2365 Cr | Day 6 | English | -30% | ₹0.42 Cr | ₹7.56 Cr | ₹18.11 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 13 | Hindi | -10.71% | ₹0.25 Cr | ₹21.48 Cr | ₹21.65 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 35 | Marathi | -15.79% | ₹0.16 Cr | ₹85.23 Cr | ₹85.39 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 20 | Hindi | -29.41% | ₹0.12 Cr | ₹59.16 Cr | ₹73.26 Cr |









