Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 2 | Telugu | +12.44% | ₹12.2 Cr | ₹23.05 Cr | ₹63.41 Cr |
![]() | Jailer 2 ₹290 Cr | Day 17 | Tamil | +77.32% | ₹11.1 Cr | ₹510.94 Cr | ₹814.46 Cr |
![]() | Udta Teer ₹40 Cr* | Day 9 | Hindi | +40.53% | ₹4.75 Cr | ₹44.73 Cr | ₹65.63 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 30 | Hindi | +80% | ₹2.16 Cr | ₹449.33 Cr | ₹586.73 Cr |
![]() | #Cult ₹25 Cr* | Day 2 | Telugu | +22.73% | ₹1.35 Cr | ₹2.45 Cr | ₹6.39 Cr |
![]() | Pyre ₹- Cr | Day 2 | Hindi | +207.69% | ₹0.4 Cr | ₹0.53 Cr | ₹1.86 Cr |






