Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Jailer 2 ₹290 Cr | Day 18 | Tamil | +19.82% | ₹13.30 Cr | ₹524.24 Cr | ₹826.12 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 3 | Telugu | +7.87% | ₹13.16 Cr | ₹36.21 Cr | ₹73.39 Cr |
![]() | Udta Teer ₹40 Cr* | Day 10 | Hindi | +8.84% | ₹5.17 Cr | ₹49.90 Cr | ₹66.87 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 31 | Hindi | -5.56% | ₹2.04 Cr | ₹451.37 Cr | ₹586.73 Cr |
![]() | #Cult ₹25 Cr* | Day 3 | Telugu | -9.63% | ₹1.22 Cr | ₹3.67 Cr | ₹6.39 Cr |
![]() | Pyre ₹- Cr | Day 3 | Hindi | +65% | ₹0.66 Cr | ₹1.19 Cr | ₹1.86 Cr |






