Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Jailer 2 ₹290 Cr | Day 21 | Tamil | -11.68% | ₹3.48 Cr | ₹535.66 Cr | ₹826.12 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 6 | Telugu | -19.47% | ₹2.44 Cr | ₹45.63 Cr | ₹73.39 Cr |
![]() | Udta Teer ₹40 Cr* | Day 13 | Hindi | -33.69% | ₹1.24 Cr | ₹54.63 Cr | ₹66.87 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 34 | Hindi | -17.24% | ₹0.72 Cr | ₹453.66 Cr | ₹586.73 Cr |
![]() | #Cult ₹25 Cr* | Day 6 | Telugu | -15.62% | ₹0.54 Cr | ₹5.59 Cr | ₹6.39 Cr |
![]() | Pyre ₹- Cr | Day 6 | Hindi | -4.35% | ₹0.22 Cr | ₹1.86 Cr | ₹1.86 Cr |






