Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 1 | Hindi | 0% | ₹77.95 Cr | ₹77.95 Cr | ₹502.07 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 7 | Telugu | -18.85% | ₹1.98 Cr | ₹47.61 Cr | ₹69.58 Cr |
![]() | Jailer 2 ₹290 Cr | Day 22 | Tamil | -48.28% | ₹1.8 Cr | ₹537.46 Cr | ₹817.62 Cr |
![]() | Udta Teer ₹40 Cr* | Day 14 | Hindi | -80.65% | ₹0.24 Cr | ₹54.87 Cr | ₹65.63 Cr |
![]() | #Cult ₹25 Cr* | Day 7 | Telugu | -72.22% | ₹0.15 Cr | ₹5.74 Cr | ₹6.39 Cr |
![]() | Drishyam 3: The Conclusion ₹100 Cr | Day 35 | Hindi | -90.28% | ₹0.07 Cr | ₹453.73 Cr | ₹586.73 Cr |






