Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 2 | Hindi | -25.9% | ₹57.76 Cr | ₹135.71 Cr | ₹502.07 Cr |
![]() | Scene ₹30 Cr | Day 1 | Tamil | 0% | ₹21.68 Cr | ₹21.68 Cr | ₹115.7 Cr |
![]() | Mookuthi Amman 2 ₹80 Cr* | Day 1 | Tamil | 0% | ₹2.1 Cr | ₹2.10 Cr | ₹10.02 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 8 | Telugu | -33.33% | ₹1.32 Cr | ₹48.93 Cr | ₹69.58 Cr |
![]() | Jailer 2 ₹290 Cr | Day 23 | Tamil | -61.11% | ₹0.7 Cr | ₹538.16 Cr | ₹817.62 Cr |
![]() | Disco ₹6 Cr | Day 1 | Malayalam | 0% | ₹0.62 Cr | ₹0.62 Cr | ₹1.06 Cr |
![]() | Summer Holidays ₹4 Cr* | Day 1 | Telugu | 0% | ₹0.18 Cr | ₹0.18 Cr | ₹0.57 Cr |







