Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 3 | Hindi | +43.32% | ₹82.78 Cr | ₹218.49 Cr | ₹502.07 Cr |
![]() | Scene ₹30 Cr | Day 2 | Tamil | +6.73% | ₹23.14 Cr | ₹44.82 Cr | ₹115.7 Cr |
![]() | Mookuthi Amman 2 ₹80 Cr* | Day 2 | Tamil | +33.33% | ₹2.8 Cr | ₹4.90 Cr | ₹10.02 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 8 | Telugu | +36.36% | ₹1.8 Cr | ₹50.73 Cr | ₹69.58 Cr |
![]() | Jailer 2 ₹290 Cr | Day 24 | Tamil | +68.57% | ₹1.18 Cr | ₹539.34 Cr | ₹817.62 Cr |
![]() | Disco ₹6 Cr | Day 2 | Malayalam | -59.68% | ₹0.25 Cr | ₹0.87 Cr | ₹1.06 Cr |
![]() | Summer Holidays ₹4 Cr* | Day 2 | Telugu | +11.11% | ₹0.2 Cr | ₹0.38 Cr | ₹0.57 Cr |







