Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 5 | Hindi | +93.6% | ₹128.9 Cr | ₹413.97 Cr | ₹834.37 Cr |
![]() | Scene ₹30 Cr | Day 4 | Tamil | -11.09% | ₹23.9 Cr | ₹95.60 Cr | ₹172.9 Cr |
![]() | Mookuthi Amman 2 ₹80 Cr* | Day 4 | Tamil | +15.23% | ₹5.9 Cr | ₹15.92 Cr | ₹18.1 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 11 | Telugu | -18.38% | ₹1.51 Cr | ₹54.09 Cr | ₹72.11 Cr |
![]() | Jailer 2 ₹290 Cr | Day 26 | Tamil | +17.19% | ₹1.5 Cr | ₹542.12 Cr | ₹820.14 Cr |
![]() | Summer Holidays ₹4 Cr* | Day 4 | Telugu | -21.05% | ₹0.15 Cr | ₹0.72 Cr | ₹0.83 Cr |
![]() | Disco ₹6 Cr | Day 4 | Malayalam | -57.89% | ₹0.08 Cr | ₹1.14 Cr | ₹1.14 Cr |







