Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 6 | Hindi | -12.8% | ₹112.40 Cr | ₹526.37 Cr | ₹834.37 Cr |
![]() | Scene ₹30 Cr | Day 5 | Tamil | -40.59% | ₹14.20 Cr | ₹109.80 Cr | ₹172.9 Cr |
![]() | Mookuthi Amman 2 ₹80 Cr* | Day 5 | Tamil | -63.05% | ₹2.18 Cr | ₹18.10 Cr | ₹18.1 Cr |
![]() | Aadarsha Kutumbam – House No. 47 ₹110 Cr * | Day 12 | Telugu | -32.45% | ₹1.02 Cr | ₹55.11 Cr | ₹72.11 Cr |
![]() | Jailer 2 ₹290 Cr | Day 27 | Tamil | -32% | ₹1.02 Cr | ₹543.14 Cr | ₹820.14 Cr |
![]() | Summer Holidays ₹4 Cr* | Day 5 | Telugu | -26.67% | ₹0.11 Cr | ₹0.83 Cr | ₹0.83 Cr |






