Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 9 | Hindi | -10.3% | ₹56.44 Cr | ₹729.49 Cr | ₹1488.02 Cr |
![]() | Scene ₹30 Cr | Day 8 | Tamil | -1.97% | ₹6.47 Cr | ₹131.77 Cr | ₹246.64 Cr |
![]() | Donga Naa Koduku ₹24 Cr* | Day 1 | Telugu | 0% | ₹1.92 Cr | ₹1.92 Cr | ₹7.27 Cr |
![]() | Itllu Arjuna ₹40 Cr | Day 1 | Telugu | 0% | ₹1.23 Cr | ₹1.23 Cr | ₹4.89 Cr |
![]() | Bouma ₹6 Cr | Day 2 | Malayalam | +88.89% | ₹1.02 Cr | ₹1.56 Cr | ₹6.51 Cr |
![]() | Jailer 2 ₹290 Cr | Day 30 | Tamil | 0% | ₹0.42 Cr | ₹544.62 Cr | ₹825.93 Cr |
![]() | Melcow Pondicherry ₹- Cr | Day 1 | Malayalam | 0% | ₹0.33 Cr | ₹0.33 Cr | ₹0.65 Cr |
![]() | John Doe ₹- Cr | Day 1 | Tamil | 0% | ₹0.22 Cr | ₹0.22 Cr | ₹1.85 Cr |
![]() | Aadi Anant ₹- Cr | Day 2 | Marathi | +17.65% | ₹0.2 Cr | ₹0.37 Cr | ₹2.08 Cr |
![]() | Sudheer’s G.O.A.T ₹14 Cr | Day 2 | Telugu | -36% | ₹0.16 Cr | ₹0.41 Cr | ₹0.84 Cr |
![]() | Ethanungda ₹- Cr | Day 1 | Manipuri | 0% | ₹0.01 Cr | ₹0.01 Cr | ₹0.02 Cr |











