Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 11 | Hindi | +5.34% | ₹90.77 Cr | ₹906.43 Cr | ₹1488.02 Cr |
![]() | Scene ₹30 Cr | Day 10 | Tamil | -1.58% | ₹10.56 Cr | ₹153.06 Cr | ₹246.64 Cr |
![]() | Donga Naa Koduku ₹24 Cr* | Day 3 | Telugu | -2.65% | ₹1.84 Cr | ₹5.65 Cr | ₹7.27 Cr |
![]() | Bouma ₹6 Cr | Day 4 | Malayalam | +1.84% | ₹1.66 Cr | ₹4.85 Cr | ₹6.51 Cr |
![]() | Itllu Arjuna ₹40 Cr | Day 3 | Telugu | -18.8% | ₹1.08 Cr | ₹3.64 Cr | ₹4.89 Cr |
![]() | Aadi Anant ₹- Cr | Day 4 | Marathi | +35.71% | ₹0.57 Cr | ₹1.36 Cr | ₹2.08 Cr |
![]() | John Doe ₹- Cr | Day 3 | Tamil | +26.83% | ₹0.52 Cr | ₹1.15 Cr | ₹1.85 Cr |
![]() | Jailer 2 ₹290 Cr | Day 32 | Tamil | -4.55% | ₹0.42 Cr | ₹545.48 Cr | ₹825.93 Cr |
![]() | Sudheer’s G.O.A.T ₹14 Cr | Day 4 | Telugu | 0% | ₹0.15 Cr | ₹0.71 Cr | ₹0.84 Cr |
![]() | Melcow Pondicherry ₹- Cr | Day 3 | Malayalam | -22.22% | ₹0.14 Cr | ₹0.65 Cr | ₹0.65 Cr |










