Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 12 | Hindi | -59.56% | ₹36.71 Cr | ₹943.14 Cr | ₹1488.02 Cr |
![]() | Scene ₹30 Cr | Day 11 | Tamil | -68.66% | ₹3.31 Cr | ₹156.37 Cr | ₹246.64 Cr |
![]() | Bouma ₹6 Cr | Day 5 | Malayalam | -44.58% | ₹0.92 Cr | ₹5.77 Cr | ₹6.51 Cr |
![]() | Donga Naa Koduku ₹24 Cr* | Day 4 | Telugu | -53.8% | ₹0.85 Cr | ₹6.50 Cr | ₹7.27 Cr |
![]() | Itllu Arjuna ₹40 Cr | Day 4 | Telugu | -46.3% | ₹0.58 Cr | ₹4.22 Cr | ₹4.89 Cr |
![]() | John Doe ₹- Cr | Day 4 | Tamil | -34.62% | ₹0.34 Cr | ₹1.49 Cr | ₹1.85 Cr |
![]() | Aadi Anant ₹- Cr | Day 5 | Marathi | -43.86% | ₹0.32 Cr | ₹1.68 Cr | ₹2.08 Cr |
![]() | Jailer 2 ₹290 Cr | Day 33 | Tamil | -50% | ₹0.21 Cr | ₹545.69 Cr | ₹825.93 Cr |
![]() | Sudheer’s G.O.A.T ₹14 Cr | Day 5 | Telugu | -13.33% | ₹0.13 Cr | ₹0.84 Cr | ₹0.84 Cr |









