Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Ramayana: Rise of a Legend ₹2500 Cr | Day 15 | Hindi | -15.78% | ₹22.84 Cr | ₹1,026.98 Cr | ₹1542.78 Cr |
![]() | ENE Repeat ₹40 Cr | Day 1 | Telugu | 0% | ₹6.7 Cr | ₹6.70 Cr | ₹11.2 Cr |
![]() | Scene ₹30 Cr | Day 14 | Tamil | -19.66% | ₹2.33 Cr | ₹164.87 Cr | ₹253.77 Cr |
![]() | Donga Naa Koduku ₹24 Cr* | Day 7 | Telugu | -36.07% | ₹0.39 Cr | ₹8.27 Cr | ₹8.27 Cr |
![]() | Bouma ₹6 Cr | Day 8 | Malayalam | -31.25% | ₹0.33 Cr | ₹7.32 Cr | ₹7.32 Cr |
![]() | Aadi Anant ₹- Cr | Day 8 | Marathi | -6.06% | ₹0.31 Cr | ₹2.72 Cr | ₹2.72 Cr |
![]() | Itllu Arjuna ₹40 Cr | Day 7 | Telugu | -38% | ₹0.31 Cr | ₹5.70 Cr | ₹5.70 Cr |







