“Lokah: Chapter 1 – Chandra” Continues it’s Run: 43 Days Collection Reaches Rs 154.73 Crore
The Malayalam superhero film, Lokah: Chapter 1 – Chandra, is proving to be a true box office giant. Even after more than six weeks of its release, the film is still attracting audiences to theatres.
The Malayalam superhero film, Lokah: Chapter 1 – Chandra, is proving to be a true box office giant. Even after more than six weeks of its release, the film is still attracting audiences to theatres.
Lokah: Chapter 1 – Chandra box office collection day 43
On Day 43 of its theatrical run, the film, starring Kalyani Priyadarshan, made a net collection of Rs 0.14 Crore in India(**rough data). This latest collection further pushes the film’s total India net collection to a massive Rs 154.73 Crore.
Note: Numbers derived from current box-office data, trade sources, distributors and ticketing platforms; cross-checked with partners and updated regularly. See our Methodology Page.
BoxOfficeWala
A Historic Run for Malayalam Cinema
The movie was initially released on August 28, 2025. It has been a historic journey for the Malayalam film industry. The Day 43 collection, though small, shows the film’s strong staying power. It means that the audience is still choosing to watch this movie in cinema halls even now. This is a big win for the film’s makers. It shows the incredible success of Malayalam cinema on a pan-Indian level.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Lokah Net Collection Nears Rs 155 Crore Mark
With the Day 43 collection of Rs 0.14 Crore, the total India net collection of Lokah: Chapter 1 – Chandra now stands at Rs 154.73 Crore. This is an outstanding figure for a film made on a budget of just around Rs 30 Crore.
Lokah: Chapter 1 – Chandra Box Office Collection India Net – Day Wise
| Day | India Net Collection |
|---|---|
| Day 1 [28 August 2025] | ₹2.7 Crore |
| Day 2 [29 August 2025] | ₹4 Crore |
| Day 3 [30 August 2025] | ₹7.6 Crore |
| Day 4 [31 August 2025] | ₹10.1 Crore |
| Day 5 [01 September 2025] | ₹7.2 Crore |
| Day 6 [02 September 2025] | ₹7.65 Crore |
| Day 7 [03 September 2025] | ₹7.1 Crore |
| Day 8 [04 September 2025] | ₹8.35 Crore |
| Week 1 | ₹54.7 Crore |
| Day 9 [05 September 2025] | ₹7.65 Crore |
| Day 10 [06 September 2025] | ₹10 Crore |
| Day 11 [07 September 2025] | ₹10.15 Crore |
| Day 12 [08 September 2025] | ₹5.9 Crore |
| Day 13 [09 September 2025] | ₹5.1 Crore |
| Day 14 [10 September 2025] | ₹4.35 Crore |
| Day 15 [11 September 2025] | ₹3.85 Crore |
| Week 2 | ₹47 Crore |
| Day 16 [12 September 2025] | ₹4.05 Crore |
| Day 17 [13 September 2025] | ₹6.65 Crore |
| Day 18 [14 September 2025] | ₹7 Crore |
| Day 19 [15 September 2025] | ₹2.75 Crore |
| Day 20 [16 September 2025] | ₹2.65 Crore |
| Day 21 [17 September 2025] | ₹2.15 Crore |
| Day 22 [18 September 2025] | ₹1.85 Crore |
| Week 3 | ₹27.1 Crore |
| Day 23 [19 September 2025] | ₹1.7 Crore |
| Day 24 [20 September 2025] | ₹3.25 Crore |
| Day 25 [21 September 2025] | ₹4.1 Crore |
| Day 26 [22 September 2025] | ₹1.25 Crore |
| Day 27 [23 September 2025] | ₹1.15 Crore |
| Day 28 [24 September 2025] | ₹1.05 Crore |
| Day 29 [25 September 2025] | ₹0.75 Crore |
| Week 4 | ₹13.25 Crore |
| Day 30 [26 September 2025] | ₹0.85 Crore |
| Day 31 [27 September 2025] | ₹1.6 Crore |
| Day 32 [28 September 2025] | ₹2 Crore |
| Day 33 [29 September 2025] | ₹0.85 Crore |
| Day 34 [30 September 2025] | ₹1.55 Crore |
| Day 35 [01 October 2025] | ₹1.9 Crore |
| Day 36 [02 October 2025] | ₹1.05 Crore |
| Week 5 | ₹9.8 Crore |
| Day 37 [03 October 2025] | ₹0.5 Crore |
| Day 38 [04 October 2025] | ₹0.7 Crore |
| Day 39 [05 October 2025] | ₹0.95 Crore |
| Day 40 [06 October 2025] | ₹0.22 Crore |
| Day 41 [07 October 2025] | ₹0.21 Crore |
| Day 42 [08 October 2025] | ₹0.16 Crore |
| Day 43 [09 October 2025] | ₹0.14 Crore **rough data |
| Total | ₹154.73 Crore |
The movie has already become one of the highest-grossing Malayalam films of all time. It has broken many previous box office records. The film is now very close to crossing the Rs 155 Crore net collection mark in India.
A Blockbuster with Unstoppable Momentum
The superhero film directed by Dominic Arun got great reviews. Strong word-of-mouth spread quickly. This positive buzz helped the film a lot. The film’s collections saw big jumps over the weekends, especially in its initial weeks. It crossed the Rs 100 Crore India net mark within two weeks. This was a massive achievement. The film’s success is a landmark moment. It shows that female-led superhero films can be huge box office blockbusters.
The Future of the Lokah Cinematic Universe
Lokah: Chapter 1 – Chandra is the start of a bigger cinematic universe. This is a very exciting thing for the audience. The producer, Dulquer Salmaan, has been clear that the film will have a long run in theatres. The OTT release date has not been officially announced yet.
This strategy is helping the film to keep earning at the box office for a longer time. The makers have already announced the next film in the series. This has kept the excitement high among the fans.
The movie’s sustained collection, even at Day 43, confirms its status as an All-Time Blockbuster. It has set a new high for the Malayalam film industry. The final box office numbers will surely be a benchmark for future projects.






Leave a Reply