Scene Box Office Collection Day 11
Scene Day 11 Collection is currently being tracked live. First timestamped numbers will appear here shortly.
Current Status: 🔴 Tracking Live...
🎯 Milestone Tracker: Scene is just ₹18.38 Crore away from the ₹150 Crore India Net Club!
📋 All milestones crossed (10)
- Breached the ₹10 Crore (India Net) mark on Day 1 (6 Nov 2026).
- Breached the ₹20 Crore to ₹30 Crore (India Net) mark on Day 2 (7 Nov 2026).
- Breached the ₹50 Crore (India Net) mark on Day 3 (8 Nov 2026).
- Breached the ₹75 Crore (India Net) mark on Day 4 (9 Nov 2026).
- Breached the ₹100 Crore (India Net) mark on Day 6 (11 Nov 2026).
- Breached the ₹125 Crore (India Net) mark on Day 10 (15 Nov 2026).
- Recovered its ₹30 Crore production budget on Day 2 (7 Nov 2026).
- Earned DOUBLE its budget (₹60 Crore) on Day 3 (8 Nov 2026).
Scene Day 11 Collection

⚔️ Scene Day 11 Box Office & Cast Comparison
Day 11 Only • Next Target: Ramayana: Rise of a Legend
👁️ Show Comparison ▼
| Rank | Movie | Day 11 (India Gross) | Gap / To Beat Today | Day 11 Hold vs D10 |
|---|---|---|---|---|
| #1 | Ramayana: Rise of a Legend ₹37,575/show • 47.4% Occ | ₹90.77 Cr | — | +5.3% |
| #2 | 🎬 Scene | Pending | Active Rank #2 | — |
| Star | 🕒 Recent Film (Day 11) | 👑 Top Film (Day 11) | To Beat on Day 11 |
|---|---|---|---|
| Suriya | Vishwanath & Sons Day 11: ₹2.59 Cr | Karuppu Day 11: ₹6.75 Cr | — |
Scene Gross Collection – Day Wise
| Day | Date | Shows | Occupancy | India Net | India Gross | % Change | More |
|---|---|---|---|---|---|---|---|
| Day 1 | 06 Nov 2026 | 6,317 | 54 | ₹18.69 Cr | ₹21.68 Cr | — | |
| Day 2 | 07 Nov 2026 | 5,827 | 60.5 | ₹19.95 Cr | ₹23.14 Cr | +6.7% | |
| Day 3 | 08 Nov 2026 | 6,164 | 68.1 | ₹23.16 Cr | ₹26.88 Cr | +16.2% | |
| Day 4 | 09 Nov 2026 | 5,988 | 64.1 | ₹20.60 Cr | ₹23.90 Cr | -11.1% | |
| Day 5 | 10 Nov 2026 | 5,618 | 43.7 | ₹12.24 Cr | ₹14.20 Cr | -40.6% | |
| Day 6 | 11 Nov 2026 | 5,567 | 28.4 | ₹7.68 Cr | ₹8.90 Cr | -37.3% | |
| Day 7 | 12 Nov 2026 | 5,182 | 24.1 | ₹5.69 Cr | ₹6.60 Cr | -25.8% | |
| Day 8 | 13 Nov 2026 | 4,278 | 29.8 | ₹5.57 Cr | ₹6.47 Cr | -2.0% | |
| Day 9 | 14 Nov 2026 | 4,417 | 40.6 | ₹9.09 Cr | ₹10.73 Cr | +65.8% | |
| Day 10 | 15 Nov 2026 | 4,483 | 41.6 | ₹8.95 Cr | ₹10.56 Cr | -1.6% | |
| Day 11🔴 LIVE | 16 Nov 2026 | — | — | Tracking... | Tracking... | — | |
| TOTAL COLLECTION | — | — | — | ₹131.62 Cr | ₹153.06 Cr | — |
Note: Scene figures you see on BoxOfficeWala come directly from live occupancy rates, trade contacts, distributors, and ticketing portals. We put in the hours to keep this data tight. Just know our numbers won’t always match the official PR posters. Studios often inflate their collections, and our job is to cut through that noise. You can check our Methodology Page to see exactly how we verify everything. Treat these figures as a solid analytical guide rather than a certified financial audit, because nobody can guarantee ticket sales down to the last rupee.
BoxOfficeWala
Latest Box Office News
About Scene
Scene N/A








