Kerala, Friday, 03 October 2025: Lokah: Chapter 1 – Chandra performed well on its first 36 days at the box office and earned ₹151+ Crore in India net. Here is the Lokah: Chapter 1 – Chandra movie Day 37 Box Office Collection.
The super-hit Malayalam film, ‘Lokah: Chapter 1 – Chandra’, is finally showing signs of slowing its incredible run at the box office. After over a month in theatres, the movie’s daily collection has seen a big drop.
Lokah: Chapter 1 – Chandra Box Office Collection Day 37
Lokah: Chapter 1 – Chandra Movies’ 37th-day Collection for all languages is around ₹0.89 Crore.
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number regularly.
Quick Summary
- India Net Collection: ₹152.74 crore (Including Day 37)
- India Gross Collection: ₹178.77 crore
- Worldwide Gross Collection: ₹296.92 crore
Lokah: Chapter 1 – Chandra Box Office Collection now stands at ₹152.74 Crore net, ₹178.77 Crore Gross at the Indian Box Office. The movie has collected ₹118.15 Crore Overseas, taking the Lokah: Chapter 1 – Chandra Movie’s Worldwide Collection to ₹296.92 Crore.
Lokah: Chapter 1 – Chandra Movie Figures are tracked and reported by #BoxOfficeWala.
Last Updated: 03 October 2025, 6:40 PM IST
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Lokah: Chapter 1 – Chandra 37 Days Box Office Collection All Languages
Day | India Net Collection |
---|---|
Day 1 [28 August 2025] | ₹2.7 Crore |
Day 2 [29 August 2025] | ₹4 Crore |
Day 3 [30 August 2025] | ₹7.6 Crore |
Day 4 [31 August 2025] | ₹10.1 Crore |
Day 5 [01 September 2025] | ₹7.2 Crore |
Day 6 [02 September 2025] | ₹7.65 Crore |
Day 7 [03 September 2025] | ₹7.1 Crore |
Day 8 [04 September 2025] | ₹8.35 Crore |
Week 1 | ₹54.7 Crore |
Day 9 [05 September 2025] | ₹7.65 Crore |
Day 10 [06 September 2025] | ₹10 Crore |
Day 11 [07 September 2025] | ₹10.15 Crore |
Day 12 [08 September 2025] | ₹5.9 Crore |
Day 13 [09 September 2025] | ₹5.1 Crore |
Day 14 [10 September 2025] | ₹4.35 Crore |
Day 15 [11 September 2025] | ₹3.85 Crore |
Week 2 | ₹47 Crore |
Day 16 [12 September 2025] | ₹4.05 Crore |
Day 17 [13 September 2025] | ₹6.65 Crore |
Day 18 [14 September 2025] | ₹7 Crore |
Day 19 [15 September 2025] | ₹2.75 Crore |
Day 20 [16 September 2025] | ₹2.65 Crore |
Day 21 [17 September 2025] | ₹2.15 Crore |
Day 22 [18 September 2025] | ₹1.85 Crore |
Week 3 | ₹27.1 Crore |
Day 23 [19 September 2025] | ₹1.7 Crore |
Day 24 [20 September 2025] | ₹3.25 Crore |
Day 25 [21 September 2025] | ₹4.1 Crore |
Day 26 [22 September 2025] | ₹1.25 Crore |
Day 27 [23 September 2025] | ₹1.15 Crore |
Day 28 [24 September 2025] | ₹1.05 Crore |
Day 29 [25 September 2025] | ₹0.75 Crore |
Week 4 | ₹13.25 Crore |
Day 30 [26 September 2025] | ₹0.85 Crore |
Day 31 [27 September 2025] | ₹1.6 Crore |
Day 32 [28 September 2025] | ₹2 Crore |
Day 33 [29 September 2025] | ₹0.85 Crore |
Day 34 [30 September 2025] | ₹1.55 Crore |
Day 35 [01 October 2025] | ₹1.9 Crore |
Day 36 [02 October 2025] | ₹1.05 Crore |
Day 37 [03 October 2025] | ₹0.89 Crore |
Total | ₹152.74 Crore |
Also Read:

Lokah: Chapter 1 – Chandra Collection Overseas – Day Wise
Day | Overseas Collection |
---|---|
Day 1 [28 August 2025] | ₹ 0 Crore |
Day 2 [29 August 2025] | ₹ 10.15 Crore |
Day 3 [30 August 2025] | ₹ 12.85 Crore |
Day 4 [31 August 2025] | ₹ 13.55 Crore |
Day 5 [01 September 2025] | ₹ 7.1 Crore |
Day 6 [02 September 2025] | ₹ 4.35 Crore |
Day 7 [03 September 2025] | ₹ 3 Crore |
Day 8 [04 September 2025] | ₹ 4.2 Crore |
Week 1 | ₹ 55.2 Crore |
Day 9 [05 September 2025] | ₹ 15.8 Crore |
Day 10 [06 September 2025] | ₹ 9.45 Crore |
Day 11 [07 September 2025] | ₹ 11.55 Crore |
Day 12 [08 September 2025] | ₹ 0.75 Crore |
Day 13 [09 September 2025] | ₹ 1.25 Crore |
Day 14 [10 September 2025] | ₹ 2.15 Crore |
Day 15 [11 September 2025] | ₹ 2 Crore |
Week 2 | ₹ 42.95 Crore |
Day 16 [12 September 2025] | ₹ 3.25 Crore |
Day 17 [13 September 2025] | ₹ 3.65 Crore |
Day 18 [14 September 2025] | ₹ 4.3 Crore |
Day 19 [15 September 2025] | ₹ 1.65 Crore |
Day 20-22 | ₹ 0.45 Crore |
Week 3 | ₹ 1.65 Crore |
Day 23-24 | ₹ 3 Crore |
Day 25 | ₹ 1.55 Crore |
Day 26-28 | ₹ 0.1 Crore |
Day 29 | Click here |
Total | ₹ 116.1 Crore |
The Film’s Enduring Appeal
‘Lokah: Chapter 1 – Chandra’ is a unique film. It is a dark fantasy superhero story. This genre is not common in Malayalam cinema. The movie’s storyline is based on local Kerala folklore. It mixes ancient legends with a modern superhero setup.
Kalyani Priyadarshan plays the main character, Chandra. Her strong performance has been widely praised. Her portrayal of the mysterious woman with special powers is a major highlight. The film also stars actors like Naslen, Sandy Master, and Arun Kurian. Dominic Arun is the director. The film’s stunning visuals and different story have won the audience’s hearts. It received very good reviews from critics and viewers alike.
The Impact of the Weekdays
The latest collection figure shows the effect of weekdays. As the film has run for over five weeks, the crowd on Monday to Thursday is expected to be less. However, the film still gets a small boost on the weekends. The makers will be happy with the overall result. It has already crossed a big milestone. The total India net collection is very close to the Rs 150 crore mark.
The film is produced by actor Dulquer Salmaan under his banner, Wayfarer Films. This success gives a good start to his dream project. ‘Lokah’ is the beginning of a planned superhero cinematic universe in Malayalam. This universe will use more characters from Indian myths. The next chapters of the ‘Lokah’ series are now highly anticipated by everyone. The success of this first chapter has set a very high standard for the future films.
The movie’s long and strong run shows the power of word-of-mouth promotion. Even after the new movies’ release, ‘Lokah’ continued to pull people to the cinema halls. This 37th-day collection marks a definite slowdown. But the film’s place in history is already secure. It will be remembered as a massive blockbuster.
Leave a Reply