October 2025 Box Office Collection Chart
— by BoxOfficeWala.in 👉 [WhatsApp, Telegram]
Table of Contents
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number Live. (Kindly Visit Movies Seprate page for their accurate collection on that day because here this numbers are based on that day report and are not get updated as more data came.)
Wednesday, 01 October 2025 Box Office Collection Chart
| Movie Name | Budget | 01 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|
| They Call Him OG(Day 7) | ₹250 Crore | ₹6.75 Crore * | ₹161.6 Crore |
| Jolly LLB 3(Day 13) | ₹120 Crore | ₹4 Crore * | ₹103.1 Crore |
Day Wise »» September 2025 Box Office Collection Chart »»
Thursday, 02 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 02 October Collection | Total Collection (India BoxOffice) | Total Collection (WW BO) *EE |
|---|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 1) | ₹125 Crore | ₹61.85 Crore * | ₹61.85 Crore | ₹87.75 Crore |
![]() | Idli Kadai(Day 2) | ₹80 Crore | ₹9.75 Crore * | ₹20.75 Crore | ₹29.5 Crore |
![]() | Sunny Sanskari Ki Tulsi Kumari(Day 1) | ₹80 Crore | ₹9.25 Crore * | ₹9.25 Crore | ₹13.1 Crore |
![]() | They Call Him OG(Day 8) | ₹250 Crore | ₹7.7 Crore * | ₹169.3 Crore | ₹265.4 Crore |
![]() | Jolly LLB 3(Day 14) | ₹120 Crore | ₹2 Crore * | ₹103 Crore | ₹151.25 Crore |
Friday, 03 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 03 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 2) | ₹125 Crore | ₹46 Crore * | ₹107.85 Crore |
![]() | Idli Kadai(Day 3) | ₹80 Crore | ₹5.6 Crore * | ₹26.35 Crore |
![]() | Sunny Sanskari Ki Tulsi Kumari(Day 2) | ₹80 Crore | ₹5.5 Crore * | ₹14.75 Crore |
![]() | They Call Him OG(Day 9) | ₹250 Crore | ₹4.75 Crore * | ₹174.05 Crore |
![]() | Jolly LLB 3(Day 15) | ₹120 Crore | ₹1.15 Crore * | ₹104.15 Crore |
Saturday, 04 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 04 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 3) | ₹125 Crore | ₹55 Crore * | ₹162.25 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 3) | ₹80 Crore | ₹7.5 Crore * | ₹22.25 Crore |
![]() | Idli Kadai(Day 4) | ₹80 Crore | ₹6.25 Crore * | ₹32.6 Crore |
![]() | They Call Him OG(Day 10) | ₹250 Crore | ₹4.6 Crore * | ₹178.65 Crore |
![]() | Jolly LLB 3(Day 16) | ₹120 Crore | ₹1.75 Crore * | ₹105.9 Crore |
Sunday, 05 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 05 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 4) | ₹125 Crore | ₹63 Crore * | ₹225.25 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 4) | ₹80 Crore | ₹7.75 Crore * | ₹30 Crore |
![]() | Idli Kadai(Day 5) | ₹80 Crore | ₹6 Crore * | ₹38.6 Crore |
![]() | They Call Him OG(Day 11) | ₹250 Crore | ₹4.15 Crore * | ₹182.8 Crore |
![]() | Jolly LLB 3(Day 17) | ₹120 Crore | ₹2.15 Crore * | ₹108.05 Crore |
Monday, 06 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 06 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 5) | ₹125 Crore | ₹31.5 Crore * | ₹256.75 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 5) | ₹80 Crore | ₹3.25 Crore * | ₹33.25 Crore |
![]() | Idli Kadai(Day 6) | ₹80 Crore | ₹1.55 Crore * | ₹40.15 Crore |
![]() | They Call Him OG(Day 12) | ₹250 Crore | ₹1.65 Crore * | ₹184.45 Crore |
![]() | Jolly LLB 3(Day 18) | ₹120 Crore | ₹0.6 Crore * | ₹108.65 Crore |
Tuesday, 07 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 07 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 6) | ₹125 Crore | ₹34.25 Crore * | ₹291 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 6) | ₹80 Crore | ₹3.25 Crore * | ₹36.5 Crore |
![]() | Idli Kadai(Day 7) | ₹80 Crore | ₹1.55 Crore * | ₹41.7 Crore |
![]() | They Call Him OG(Day 13) | ₹250 Crore | ₹1.45 Crore * | ₹185.9 Crore |
![]() | Jolly LLB 3(Day 19) | ₹120 Crore | ₹0.75 Crore * | ₹109.4 Crore |
Wednesday, 08 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 08 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 7) | ₹125 Crore | ₹25.25 Crore * | ₹314.44 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 7) | ₹80 Crore | ₹2.25 Crore * | ₹38.75 Crore |
![]() | Idli Kadai(Day 8) | ₹80 Crore | ₹1.3 Crore * | ₹43 Crore |
![]() | They Call Him OG(Day 14) | ₹250 Crore | ₹1 Crore * | ₹186.9 Crore |
![]() | Jolly LLB 3(Day 20) | ₹120 Crore | ₹0.4 Crore * | ₹109.8 Crore |
Thursday, 09 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 09 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 8) | ₹125 Crore | ₹21.15 Crore * | ₹337.4 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 8) | ₹80 Crore | ₹2.25 Crore * | ₹41.1 Crore |
![]() | Idli Kadai(Day 9) | ₹80 Crore | ₹1.25 Crore * | ₹44.25 Crore |
![]() | They Call Him OG(Day 15) | ₹250 Crore | ₹0.9 Crore * | ₹187.8 Crore |
![]() | Jolly LLB 3(Day 21) | ₹120 Crore | ₹0.45 Crore * | ₹110.3 Crore |
Friday, 10 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 10 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 9) | ₹125 Crore | ₹22.25 Crore * | ₹359.65 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 9) | ₹80 Crore | ₹2.25 Crore * | ₹43.35 Crore |
![]() | Idli Kadai(Day 10) | ₹80 Crore | ₹0.85 Crore * | ₹45.1 Crore |
![]() | They Call Him OG(Day 16) | ₹250 Crore | ₹0.83 Crore * | ₹188.63 Crore |
![]() | Jolly LLB 3(Day 22) | ₹120 Crore | ₹0.5 Crore * | ₹110.8 Crore |
Saturday, 11 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 11 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 10) | ₹125 Crore | ₹39 Crore * | ₹398.65 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 10) | ₹80 Crore | ₹3.25 Crore * | ₹46.6 Crore |
![]() | Idli Kadai(Day 11) | ₹80 Crore | ₹1.55 Crore * | ₹46.65 Crore |
![]() | They Call Him OG(Day 17) | ₹250 Crore | ₹1.47 Crore * | ₹190.1 Crore |
![]() | Jolly LLB 3(Day 23) | ₹120 Crore | ₹1 Crore * | ₹111.8 Crore |
Sunday, 12 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 12 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 11) | ₹125 Crore | ₹39.75 Crore * | ₹438.4 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 11) | ₹80 Crore | ₹3.25 Crore * | ₹49.85 Crore |
![]() | Idli Kadai(Day 12) | ₹80 Crore | ₹1.65 Crore * | ₹48.3 Crore |
![]() | They Call Him OG(Day 18) | ₹250 Crore | ₹1.53 Crore * | ₹191.63 Crore |
![]() | Jolly LLB 3(Day 24) | ₹120 Crore | ₹1.15 Crore * | ₹112.95 Crore |
Monday, 13 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 13 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 12) | ₹125 Crore | ₹13.35 Crore * | ₹451.75 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 12) | ₹80 Crore | ₹1.25 Crore * | ₹51.1 Crore |
![]() | They Call Him OG(Day 19) | ₹250 Crore | ₹0.48 Crore * | ₹191.49 Crore |
![]() | Idli Kadai(Day 13) | ₹80 Crore | ₹0.5 Crore * | ₹48.8 Crore |
![]() | Jolly LLB 3(Day 25) | ₹120 Crore | ₹0.3 Crore * | ₹113.25 Crore |
Tuesday, 14 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 14 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 13) | ₹125 Crore | ₹14.15 Crore * | ₹465.9 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 13) | ₹80 Crore | ₹1.5 Crore * | ₹53.1 Crore |
![]() | Idli Kadai(Day 14) | ₹80 Crore | ₹0.49 Crore * | ₹49.29 Crore |
Wednesday, 15 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 15 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 14) | ₹125 Crore | ₹10.5 Crore * | ₹476.4 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 14) | ₹80 Crore | ₹1 Crore * | ₹54.1 Crore |
![]() | Idli Kadai(Day 15) | ₹80 Crore | ₹0.4 Crore * | ₹49.69 Crore |
Thursday, 16 October 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 16 October Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 15) | ₹125 Crore | ₹8.85 Crore * | ₹485.25 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 15) | ₹80 Crore | ₹1 Crore * | ₹55.1 Crore |
![]() | Idli Kadai(Day 16) | ₹80 Crore | ₹0.3 Crore * | ₹49.35 Crore |
Daily Box Office Chart ‘Friday, 17 October 2025’
| Poster | Movie Name | Budget | 17 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Dude(Day 1) | ₹30 Crore | ₹10.1 Crore * | ₹10.1 Crore |
![]() | Kantara Chapter 1(Day 16) | ₹125 Crore | ₹9.1 Crore * | ₹494.35 Crore |
![]() | Bison Kaalamaadan(Day 1) | ₹30 Crore* | ₹2.5 Crore * | ₹2.5 Crore |
![]() | Telusu Kada(Day 1) | ₹20 Crore* | ₹2 Crore * | ₹2 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 16) | ₹80 Crore | ₹0.7 Crore * | ₹55.8 Crore |
![]() | Idli Kadai(Day 17) | ₹80 Crore | ₹0.06 Crore *× | ₹49.95 Crore |
Daily Box Office Chart ‘Saturday, 18 October 2025’
| Poster | Movie Name | Budget | 18 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 17) | ₹125 Crore | ₹12.9 Crore * | ₹506.65 Crore |
![]() | Dude(Day 2) | ₹30 Crore | ₹10.3 Crore * | ₹20.05 Crore |
![]() | Bison Kaalamaadan(Day 2) | ₹30 Crore* | ₹3.3 Crore * | ₹5.85 Crore |
![]() | K-Ramp(Day 1) | ₹15 Crore* | ₹2.25 Crore * | ₹2.25 Crore |
![]() | Telusu Kada(Day 2) | ₹20 Crore* | ₹1.84 Crore * | ₹3.94 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 17) | ₹80 Crore | ₹1.09 Crore * | ₹57.19 Crore |
Daily Box Office Chart – 19 October 2025
| Poster | Movie Name | Budget | 19 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 18) | ₹125 Crore | ₹17 Crore * | ₹523.5 Crore |
![]() | Dude(Day 3) | ₹30 Crore | ₹10.6 Crore * | ₹30.75 Crore |
![]() | Bison Kaalamaadan(Day 3) | ₹30 Crore* | ₹4.5 Crore * | ₹10.6 Crore |
![]() | K-Ramp(Day 2) | ₹15 Crore* | ₹2.85 Crore * | ₹5.1 Crore |
![]() | Telusu Kada(Day 3) | ₹20 Crore* | ₹1.66 Crore * | ₹5.6 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 18) | ₹80 Crore | ₹1.25 Crore * | ₹58.5 Crore |
Box Office Chart ‘Monday, 20 October 2025’
| Poster | Movie Name | Budget | 20 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Kantara Chapter 1(Day 19) | ₹125 Crore | ₹11.65 Crore * | ₹535.15 Crore |
![]() | Dude(Day 4) | ₹30 Crore | ₹10.8 Crore * | ₹41.55 Crore |
![]() | Bison Kaalamaadan(Day 4) | ₹30 Crore* | ₹6 Crore * | ₹16.6 Crore |
![]() | K-Ramp(Day 3) | ₹15 Crore* | ₹2.35 Crore * | ₹7.35 Crore |
![]() | Telusu Kada(Day 4) | ₹20 Crore* | ₹1.05 Crore * | ₹6.65 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 19) | ₹80 Crore | ₹0.8 Crore * | ₹59.3 Crore |
Box Office Chart ‘Tuesday, 21 October 2025’
| Poster | Movie Name | Budget | 21 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Thamma(Day 1) | ₹150 Crore | ₹24 Crore * | ₹24 Crore |
![]() | Kantara Chapter 1(Day 20) | ₹125 Crore | ₹11.75 Crore * | ₹546.9 Crore |
![]() | Dude(Day 5) | ₹30 Crore | ₹8.75 Crore * | ₹50.3 Crore |
![]() | Ek Deewane KiDeewaniyat(Day 1) | ₹35 Crore | ₹9 Crore * | ₹9 Crore |
![]() | Bison Kaalamaadan(Day 5) | ₹30 Crore* | ₹5.9 Crore * | ₹22.5 Crore |
![]() | K-Ramp(Day 4) | ₹15 Crore* | ₹1.42 Crore * | ₹8.77 Crore |
![]() | Telusu Kada(Day 5) | ₹20 Crore* | ₹0.7 Crore * | ₹7.35 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 20) | ₹80 Crore | ₹0.3 Crore * | ₹59.6 Crore |
Box Office Chart ‘Wednesday, 22 October 2025’
| Poster | Movie Name | Budget | 22 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Thamma(Day 2) | ₹150 Crore | ₹18.6 Crore * | ₹42.6 Crore |
![]() | Kantara Chapter 1(Day 21) | ₹125 Crore | ₹10.6 Crore * | ₹557.5 Crore |
![]() | Ek Deewane KiDeewaniyat(Day 2) | ₹35 Crore | ₹7.75 Crore * | ₹16.75 Crore |
![]() | Dude(Day 6) | ₹30 Crore | ₹4 Crore * | ₹54.3 Crore |
![]() | Bison Kaalamaadan(Day 6) | ₹30 Crore* | ₹3.15 Crore * | ₹25.65 Crore |
![]() | K-Ramp(Day 5) | ₹15 Crore* | ₹1.3 Crore * | ₹10.5 Crore |
![]() | Telusu Kada(Day 6) | ₹20 Crore* | ₹0.39 Crore * | ₹7.85 Crore |
![]() | Sunny Sanskari KiTulsi Kumari(Day 21) | ₹80 Crore | ₹0.38 Crore * | ₹59.98 Crore |
Box Office Chart ‘Thursday, 23 October 2025’
| Poster | Movie Name | Budget | 23 October Collection | Total Collection (India Net) |
|---|---|---|---|---|
![]() | Thamma(Day 3) | ₹150 Crore | ₹13 Crore * | ₹55.6 Crore |
![]() | Kantara Chapter 1(Day 22) | ₹125 Crore | ₹6.6 Crore * | ₹564.1 Crore |
![]() | Ek Deewane KiDeewaniyat(Day 3) | ₹35 Crore | ₹6 Crore * | ₹22.75 Crore |
![]() | Dude(Day 7) | ₹30 Crore | ₹2.2 Crore * | ₹56.5 Crore |
![]() | Bison Kaalamaadan(Day 7) | ₹30 Crore* | ₹1.6 Crore * | ₹27.25 Crore |
![]() | K-Ramp(Day 6) | ₹15 Crore* | ₹0.7 Crore * | ₹11.2 Crore |
![]() | Telusu Kada(Day 7) | ₹20 Crore* | ₹0.35 Crore * | ₹8.27 Crore |
Box Office Chart ‘Friday, 24 October 2025’
| Movie Name | Budget | 24 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 4) | ₹150 Crore | ₹10 Crore * | ₹65.6 Crore |
| Kantara Chapter 1(Day 23) | ₹125 Crore | ₹6.1 Crore * | ₹570.2 Crore |
| Ek Deewane KiDeewaniyat(Day 4) | ₹35 Crore | ₹5.5 Crore * | ₹28.25 Crore |
| Dude(Day 8) | ₹30 Crore | ₹2 Crore * | ₹58.5 Crore |
| Bison Kaalamaadan(Day 8) | ₹30 Crore* | ₹1.75 Crore * | ₹29 Crore |
| K-Ramp(Day 7) | ₹15 Crore* | ₹0.93 Crore * | ₹12.4 Crore |
Box Office Chart ‘Saturday, 25 October 2025’
| Movie Name | Budget | 25 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 5) | ₹150 Crore | ₹13.1 Crore * | ₹78.7 Crore |
| Kantara Chapter 1(Day 24) | ₹125 Crore | ₹9 Crore * | ₹579.2 Crore |
| Ek Deewane KiDeewaniyat(Day 5) | ₹35 Crore | ₹6.25 Crore * | ₹34.5 Crore |
| Dude(Day 9) | ₹30 Crore | ₹3.15 Crore * | ₹61.65 Crore |
| Bison Kaalamaadan(Day 9) | ₹30 Crore* | ₹3 Crore * | ₹32 Crore |
| K-Ramp(Day 8) | ₹15 Crore* | ₹3.32 Crore * | ₹15.72 Crore |
| Telusu Kada(Day 9) | ₹20 Crore* | ₹0.27 Crore * | ₹8.66 Crore |
Box Office Chart ‘Sunday, 26 October 2025’
| Movie Name | Budget | 26 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 6) | ₹150 Crore | ₹12.6 Crore * | ₹91.3 Crore |
| Kantara Chapter 1(Day 25) | ₹125 Crore | ₹10.4 Crore * | ₹589.6 Crore |
| Ek Deewane KiDeewaniyat(Day 6) | ₹35 Crore | ₹7 Crore * | ₹41.5 Crore |
| Dude(Day 10) | ₹30 Crore | ₹3.5 Crore * | ₹65.4 Crore |
| Bison Kaalamaadan(Day 10) | ₹30 Crore* | ₹3.75 Crore * | ₹36.15 Crore |
| K-Ramp(Day 09) | ₹15 Crore* | ₹1.8 Crore * | ₹16 Crore |
| Telusu Kada(Day 10) | ₹20 Crore* | ₹0.27 Crore * | ₹8.93 Crore |
Box Office Chart ‘Monday, 27 October 2025’
| Movie Name | Budget | 27 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 7) | ₹150 Crore | ₹4.3 Crore * | ₹95.6 Crore |
| Kantara Chapter 1(Day 26) | ₹125 Crore | ₹3.25 Crore * | ₹592.85 Crore |
| Ek Deewane KiDeewaniyat(Day 7) | ₹35 Crore | ₹3.5 Crore * | ₹45 Crore |
| Dude(Day 11) | ₹30 Crore | ₹1.35 Crore * | ₹66.75 Crore |
| Bison Kaalamaadan(Day 11) | ₹30 Crore* | ₹1.2 Crore * | ₹37.35 Crore |
Daily Box Office Chart ‘Tuesday, 28 October 2025’
| Movie Name | Budget | 28 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 8) | ₹150 Crore | ₹5.75 Crore * | ₹101.35 Crore |
| Ek Deewane KiDeewaniyat(Day 8) | ₹35 Crore | ₹4.5 Crore * | ₹49.5 Crore |
| Kantara Chapter 1(Day 27) | ₹125 Crore | ₹3.8 Crore * | ₹596.65 Crore |
| Dude(Day 12) | ₹30 Crore | ₹1.34 Crore * | ₹68.09 Crore |
| Bison Kaalamaadan(Day 12) | ₹30 Crore* | ₹1.3 Crore * | ₹38.65 Crore |
Daily Box Office Chart ‘Wednesday, 29 October 2025’
| Movie Name | Budget | 29 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 9) | ₹150 Crore | ₹3.65 Crore * | ₹105 Crore |
| Kantara Chapter 1(Day 28) | ₹125 Crore | ₹2.65 Crore * | ₹599.3 Crore |
| Ek Deewane KiDeewaniyat(Day 9) | ₹35 Crore | ₹3 Crore * | ₹52.5 Crore |
| Dude(Day 13) | ₹30 Crore | ₹1.1 Crore * | ₹69.1 Crore |
| Bison Kaalamaadan(Day 13) | ₹30 Crore* | ₹1.15 Crore * | ₹39.8 Crore |
Box Office Chart ‘Thursday, 30 October 2025’
| Movie Name | Budget | 30 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Thamma(Day 10) | ₹150 Crore | ₹3.4 Crore * | ₹108.4 Crore |
| Ek Deewane KiDeewaniyat(Day 10) | ₹35 Crore | ₹2.65 Crore * | ₹55.15 Crore |
| Kantara Chapter 1(Day 29) | ₹125 Crore | ₹2.4 Crore * | ₹601.7 Crore |
| Dude(Day 14) | ₹30 Crore | ₹1.1 Crore * | ₹70.02 Crore |
| Bison Kaalamaadan(Day 14) | ₹30 Crore* | ₹0.89 Crore * | ₹40.69 Crore |
Box Office Chart ‘Friday, 31 October 2025’
| Movie Name | Budget | 31 October Collection | Total Collection (India Net) |
|---|---|---|---|
| Baahubali: The Epic(Day 01) | – | ₹10.8 Crore * | ₹10.8 Crore |
| Dies Irae(Day 01) | ₹16 Crore | ₹4.7 Crore * | ₹4.7 Crore |
| Thamma(Day 11) | ₹150 Crore | ₹3 Crore * | ₹111.4 Crore |
| Ek Deewane KiDeewaniyat(Day 11) | ₹35 Crore | ₹2.35 Crore * | ₹57.5 Crore |
| Kantara Chapter 1(Day 30) | ₹125 Crore | ₹1.85 Crore * | ₹603.55 Crore |
| Roi Roi Binale(Day 01) | ₹4 Crore | ₹1.85 Crore * | ₹1.85 Crore |
| Aaryan(Day 01) | ₹30 Crore* | ₹1.2 Crore * | ₹1.2 Crore |
| The Taj Story(Day 01) | ₹30 Crore* | ₹0.9 Crore * | ₹0.9 Crore |
Day Wise» September 2025 Box Office Collection Chart»
















