2.0
VS
Padmaavat
29/11/2018
Release Date
25/01/2018
₹400 Cr
Budget
₹190 Cr
₹303.25 Cr
India Net
₹231.24 Cr
₹534.14 Cr
Worldwide
₹457.82 Cr
Average
Verdict
Blockbuster
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
2.0: 9.5/10Opening Day HypePadmaavat: 8.8/10
2.0: 7.5/10Sustained LegsPadmaavat: 9.2/10
2.0: 9/10Overseas AppealPadmaavat: 8/10
📅 Complete Day-by-Day Battle
| Day | 2.0 🏆 WINNER | Padmaavat | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹60.25 Cr | ₹19.00 Cr | +₹41.25 Cr | 👑 2.0 |
| Day 2 | ₹38.00 Cr | ₹31.90 Cr | +₹6.10 Cr | 👑 2.0 |
| Day 3 | ₹51.00 Cr | ₹27.04 Cr | +₹23.96 Cr | 👑 2.0 |
| Day 4 | ₹66.00 Cr | ₹31.00 Cr | +₹35.00 Cr | 👑 2.0 |
| Day 5 | ₹29.00 Cr | ₹15.10 Cr | +₹13.90 Cr | 👑 2.0 |
| Day 6 | ₹25.00 Cr | ₹14.00 Cr | +₹11.00 Cr | 👑 2.0 |
| Day 7 | ₹19.00 Cr | ₹12.50 Cr | +₹6.50 Cr | 👑 2.0 |
| Day 8 | ₹15.00 Cr | ₹11.00 Cr | +₹4.00 Cr | 👑 2.0 |
| Day 9 | ₹0.00 Cr | ₹10.00 Cr | ₹10.00 Cr | 👑 Padmaavat |
| Day 10 | ₹0.00 Cr | ₹16.19 Cr | ₹16.19 Cr | 👑 Padmaavat |
| Day 11 | ₹0.00 Cr | ₹20.00 Cr | ₹20.00 Cr | 👑 Padmaavat |
| Day 12 | ₹0.00 Cr | ₹7.04 Cr | ₹7.04 Cr | 👑 Padmaavat |
| Day 13 | ₹0.00 Cr | ₹5.91 Cr | ₹5.91 Cr | 👑 Padmaavat |
| Day 14 | ₹0.00 Cr | ₹5.56 Cr | ₹5.56 Cr | 👑 Padmaavat |
| Day 15 | ₹0.00 Cr | ₹5.00 Cr | ₹5.00 Cr | 👑 Padmaavat |
| TOTAL | ₹303.25 Cr | ₹231.24 Cr | +₹72.01 Cr | 🏆 2.0 Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, 2.0 or Padmaavat?
2.0 collected more at the Indian box office with a lead of Rs.104.90 Cr.
What is the worldwide collection of 2.0 vs Padmaavat?
2.0 worldwide: Rs.691.00 Cr. Padmaavat worldwide: Rs.585.00 Cr.
Which is the bigger hit between 2.0 and Padmaavat?
Based on India net collections, 2.0 has a higher box office total.





