Embed code optimized for websites & blogs
| Day | Deool Band 2 🏆 CLEAR WINNER | Toy Story 5 | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹2.53 Cr | ₹0.90 Cr | +₹1.63 Cr | 👑 Deool Band 2 |
| Day 2 | ₹2.55 Cr | ₹1.78 Cr | +₹0.77 Cr | 👑 Deool Band 2 |
| Day 3 | ₹4.85 Cr | ₹2.30 Cr | +₹2.55 Cr | 👑 Deool Band 2 |
| Day 4 | ₹5.90 Cr | ₹0.51 Cr | +₹5.39 Cr | 👑 Deool Band 2 |
| Day 5 | ₹3.35 Cr | ₹0.50 Cr | +₹2.85 Cr | 👑 Deool Band 2 |
| Day 6 | ₹3.30 Cr | ₹0.36 Cr | +₹2.94 Cr | 👑 Deool Band 2 |
| Day 7 | ₹3.35 Cr | ₹0.47 Cr | +₹2.88 Cr | 👑 Deool Band 2 |
| Day 8 | ₹4.30 Cr | ₹0.00 Cr | +₹4.30 Cr | 👑 Deool Band 2 |
| Day 9 | ₹3.10 Cr | ₹0.00 Cr | +₹3.10 Cr | 👑 Deool Band 2 |
| Day 10 | ₹5.00 Cr | ₹0.00 Cr | +₹5.00 Cr | 👑 Deool Band 2 |
| Day 11 | ₹5.77 Cr | ₹0.00 Cr | +₹5.77 Cr | 👑 Deool Band 2 |
| Day 12 | ₹2.60 Cr | ₹0.00 Cr | +₹2.60 Cr | 👑 Deool Band 2 |
| Day 13 | ₹2.34 Cr | ₹0.00 Cr | +₹2.34 Cr | 👑 Deool Band 2 |
| Day 14 | ₹1.80 Cr | ₹0.00 Cr | +₹1.80 Cr | 👑 Deool Band 2 |
| Day 15 | ₹1.72 Cr | ₹0.00 Cr | +₹1.72 Cr | 👑 Deool Band 2 |
| Day 16 | ₹1.40 Cr | ₹0.00 Cr | +₹1.40 Cr | 👑 Deool Band 2 |
| Day 17 | ₹2.61 Cr | ₹0.00 Cr | +₹2.61 Cr | 👑 Deool Band 2 |
| Day 18 | ₹3.16 Cr | ₹0.00 Cr | +₹3.16 Cr | 👑 Deool Band 2 |
| Day 19 | ₹1.17 Cr | ₹0.00 Cr | +₹1.17 Cr | 👑 Deool Band 2 |
| Day 20 | ₹1.10 Cr | ₹0.00 Cr | +₹1.10 Cr | 👑 Deool Band 2 |
| Day 21 | ₹0.89 Cr | ₹0.00 Cr | +₹0.89 Cr | 👑 Deool Band 2 |
| Day 22 | ₹0.84 Cr | ₹0.00 Cr | +₹0.84 Cr | 👑 Deool Band 2 |
| Day 23 | ₹1.24 Cr | ₹0.00 Cr | +₹1.24 Cr | 👑 Deool Band 2 |
| Day 24 | ₹1.40 Cr | ₹0.00 Cr | +₹1.40 Cr | 👑 Deool Band 2 |
| Day 25 | ₹1.80 Cr | ₹0.00 Cr | +₹1.80 Cr | 👑 Deool Band 2 |
| Day 26 | ₹0.50 Cr | ₹0.00 Cr | +₹0.50 Cr | 👑 Deool Band 2 |
| Day 27 | ₹0.54 Cr | ₹0.00 Cr | +₹0.54 Cr | 👑 Deool Band 2 |
| Day 28 | ₹0.35 Cr | ₹0.00 Cr | +₹0.35 Cr | 👑 Deool Band 2 |
| Day 29 | ₹0.35 Cr | ₹0.00 Cr | +₹0.35 Cr | 👑 Deool Band 2 |
| Day 30 | ₹0.23 Cr | ₹0.00 Cr | +₹0.23 Cr | 👑 Deool Band 2 |
| Day 31 | ₹0.98 Cr | ₹0.00 Cr | +₹0.98 Cr | 👑 Deool Band 2 |
| Day 32 | ₹0.82 Cr | ₹0.00 Cr | +₹0.82 Cr | 👑 Deool Band 2 |
| Day 33 | ₹0.17 Cr | ₹0.00 Cr | +₹0.17 Cr | 👑 Deool Band 2 |
| Day 34 | ₹0.17 Cr | ₹0.00 Cr | +₹0.17 Cr | 👑 Deool Band 2 |
| Day 35 | ₹0.14 Cr | ₹0.00 Cr | +₹0.14 Cr | 👑 Deool Band 2 |
| Day 36 | ₹0.14 Cr | ₹0.00 Cr | +₹0.14 Cr | 👑 Deool Band 2 |
| TOTAL | ₹72.46 Cr | ₹6.82 Cr | +₹65.64 Cr | 🏆 Deool Band 2 Wins! |
Deool Band 2 collected more at the Indian box office with a lead of Rs.66.97 Cr.
Deool Band 2 worldwide: Rs.85.39 Cr. Toy Story 5 worldwide: Rs.2,946.54 Cr.
Based on India net collections, Deool Band 2 has a higher box office total.