Embed code optimized for websites & blogs
| Day | Gadar 2 | Animal 📊 LEADING | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹40.10 Cr | ₹63.80 Cr | ₹23.70 Cr | 👑 Animal |
| Day 2 | ₹43.08 Cr | ₹66.27 Cr | ₹23.19 Cr | 👑 Animal |
| Day 3 | ₹51.70 Cr | ₹71.46 Cr | ₹19.76 Cr | 👑 Animal |
| Day 4 | ₹38.70 Cr | ₹43.96 Cr | ₹5.26 Cr | 👑 Animal |
| Day 5 | ₹55.40 Cr | ₹37.47 Cr | +₹17.93 Cr | 👑 Gadar 2 |
| Day 6 | ₹32.37 Cr | ₹30.39 Cr | +₹1.98 Cr | 👑 Gadar 2 |
| Day 7 | ₹23.28 Cr | ₹24.23 Cr | ₹0.95 Cr | 👑 Animal |
| Day 8 | ₹20.50 Cr | ₹22.95 Cr | ₹2.45 Cr | 👑 Animal |
| Day 9 | ₹31.07 Cr | ₹34.74 Cr | ₹3.67 Cr | 👑 Animal |
| Day 10 | ₹38.90 Cr | ₹36.00 Cr | +₹2.90 Cr | 👑 Gadar 2 |
| Day 11 | ₹13.50 Cr | ₹13.85 Cr | ₹0.35 Cr | 👑 Animal |
| Day 12 | ₹12.10 Cr | ₹12.72 Cr | ₹0.62 Cr | 👑 Animal |
| Day 13 | ₹10.00 Cr | ₹10.25 Cr | ₹0.25 Cr | 👑 Animal |
| Day 14 | ₹8.40 Cr | ₹8.75 Cr | ₹0.35 Cr | 👑 Animal |
| Day 15 | ₹0.00 Cr | ₹8.30 Cr | ₹8.30 Cr | 👑 Animal |
| Day 16 | ₹0.00 Cr | ₹12.80 Cr | ₹12.80 Cr | 👑 Animal |
| Day 17 | ₹0.00 Cr | ₹14.50 Cr | ₹14.50 Cr | 👑 Animal |
| Day 18 | ₹0.00 Cr | ₹5.75 Cr | ₹5.75 Cr | 👑 Animal |
| Day 19 | ₹0.00 Cr | ₹5.50 Cr | ₹5.50 Cr | 👑 Animal |
| Day 20 | ₹0.00 Cr | ₹5.15 Cr | ₹5.15 Cr | 👑 Animal |
| Day 21 | ₹0.00 Cr | ₹2.45 Cr | ₹2.45 Cr | 👑 Animal |
| TOTAL | ₹419.10 Cr | ₹531.29 Cr | ₹112.19 Cr | 🏆 Animal Wins! |
Animal collected more at the Indian box office with a lead of Rs.28.30 Cr.
Gadar 2 worldwide: Rs.686.00 Cr. Animal worldwide: Rs.915.00 Cr.
Based on India net collections, Animal has a higher box office total.