Embed code optimized for websites & blogs
| Day | Padmaavat | 2.0 | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹19.00 Cr | ₹0.00 Cr | +₹19.00 Cr | 👑 Padmaavat |
| Day 2 | ₹31.90 Cr | ₹0.00 Cr | +₹31.90 Cr | 👑 Padmaavat |
| Day 3 | ₹27.04 Cr | ₹0.00 Cr | +₹27.04 Cr | 👑 Padmaavat |
| Day 4 | ₹31.00 Cr | ₹0.00 Cr | +₹31.00 Cr | 👑 Padmaavat |
| Day 5 | ₹15.10 Cr | ₹0.00 Cr | +₹15.10 Cr | 👑 Padmaavat |
| Day 6 | ₹14.00 Cr | ₹0.00 Cr | +₹14.00 Cr | 👑 Padmaavat |
| Day 7 | ₹12.50 Cr | ₹0.00 Cr | +₹12.50 Cr | 👑 Padmaavat |
| Day 8 | ₹11.00 Cr | ₹0.00 Cr | +₹11.00 Cr | 👑 Padmaavat |
| Day 9 | ₹10.00 Cr | ₹0.00 Cr | +₹10.00 Cr | 👑 Padmaavat |
| Day 10 | ₹16.19 Cr | ₹0.00 Cr | +₹16.19 Cr | 👑 Padmaavat |
| Day 11 | ₹20.00 Cr | ₹0.00 Cr | +₹20.00 Cr | 👑 Padmaavat |
| Day 12 | ₹7.04 Cr | ₹0.00 Cr | +₹7.04 Cr | 👑 Padmaavat |
| Day 13 | ₹5.91 Cr | ₹0.00 Cr | +₹5.91 Cr | 👑 Padmaavat |
| Day 14 | ₹5.56 Cr | ₹0.00 Cr | +₹5.56 Cr | 👑 Padmaavat |
| Day 15 | ₹5.00 Cr | ₹0.00 Cr | +₹5.00 Cr | 👑 Padmaavat |
| TOTAL | ₹231.24 Cr | ₹0.00 Cr | +₹231.24 Cr | 🏆 Padmaavat Wins! |
2.0 collected more at the Indian box office with a lead of Rs.104.90 Cr.
Padmaavat worldwide: Rs.585.00 Cr. 2.0 worldwide: Rs.691.00 Cr.
Based on India net collections, 2.0 has a higher box office total.