Embed code optimized for websites & blogs
| Day | Stree 2 | Pushpa: The Rule – Part 2 🏆 CLEAR WINNER | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹51.80 Cr | ₹164.25 Cr | ₹112.45 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 2 | ₹31.40 Cr | ₹93.80 Cr | ₹62.40 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 3 | ₹43.85 Cr | ₹119.25 Cr | ₹75.40 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 4 | ₹55.90 Cr | ₹141.05 Cr | ₹85.15 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 5 | ₹38.10 Cr | ₹64.45 Cr | ₹26.35 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 6 | ₹25.80 Cr | ₹51.55 Cr | ₹25.75 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 7 | ₹19.50 Cr | ₹43.35 Cr | ₹23.85 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 8 | ₹16.80 Cr | ₹37.45 Cr | ₹20.65 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 9 | ₹17.50 Cr | ₹36.40 Cr | ₹18.90 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 10 | ₹33.00 Cr | ₹63.30 Cr | ₹30.30 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 11 | ₹42.40 Cr | ₹76.60 Cr | ₹34.20 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 12 | ₹18.50 Cr | ₹26.95 Cr | ₹8.45 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 13 | ₹11.75 Cr | ₹23.35 Cr | ₹11.60 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 14 | ₹9.75 Cr | ₹20.55 Cr | ₹10.80 Cr | 👑 Pushpa: The Rule – Part 2 |
| Day 15 | ₹8.50 Cr | ₹17.65 Cr | ₹9.15 Cr | 👑 Pushpa: The Rule – Part 2 |
| TOTAL | ₹424.55 Cr | ₹979.95 Cr | ₹555.40 Cr | 🏆 Pushpa: The Rule – Part 2 Wins! |
Pushpa: The Rule – Part 2 collected more at the Indian box office with a lead of Rs.637.00 Cr.
Stree 2 worldwide: Rs.857.41 Cr. Pushpa: The Rule – Part 2 worldwide: Rs.1,742.00 Cr.
Based on India net collections, Pushpa: The Rule – Part 2 has a higher box office total.