Embed code optimized for websites & blogs
| Day | Stree 2 🏆 CLEAR WINNER | The Greatest of All Time | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹51.80 Cr | ₹44.00 Cr | +₹7.80 Cr | 👑 Stree 2 |
| Day 2 | ₹31.40 Cr | ₹25.50 Cr | +₹5.90 Cr | 👑 Stree 2 |
| Day 3 | ₹43.85 Cr | ₹33.50 Cr | +₹10.35 Cr | 👑 Stree 2 |
| Day 4 | ₹55.90 Cr | ₹34.00 Cr | +₹21.90 Cr | 👑 Stree 2 |
| Day 5 | ₹38.10 Cr | ₹14.75 Cr | +₹23.35 Cr | 👑 Stree 2 |
| Day 6 | ₹25.80 Cr | ₹11.00 Cr | +₹14.80 Cr | 👑 Stree 2 |
| Day 7 | ₹19.50 Cr | ₹8.50 Cr | +₹11.00 Cr | 👑 Stree 2 |
| Day 8 | ₹16.80 Cr | ₹6.75 Cr | +₹10.05 Cr | 👑 Stree 2 |
| Day 9 | ₹17.50 Cr | ₹6.75 Cr | +₹10.75 Cr | 👑 Stree 2 |
| Day 10 | ₹33.00 Cr | ₹13.50 Cr | +₹19.50 Cr | 👑 Stree 2 |
| Day 11 | ₹42.40 Cr | ₹15.00 Cr | +₹27.40 Cr | 👑 Stree 2 |
| Day 12 | ₹18.50 Cr | ₹6.35 Cr | +₹12.15 Cr | 👑 Stree 2 |
| Day 13 | ₹11.75 Cr | ₹7.00 Cr | +₹4.75 Cr | 👑 Stree 2 |
| Day 14 | ₹9.75 Cr | ₹2.85 Cr | +₹6.90 Cr | 👑 Stree 2 |
| Day 15 | ₹8.50 Cr | ₹2.50 Cr | +₹6.00 Cr | 👑 Stree 2 |
| Day 16 | ₹0.00 Cr | ₹2.40 Cr | ₹2.40 Cr | 👑 The Greatest of All Time |
| Day 17 | ₹0.00 Cr | ₹3.90 Cr | ₹3.90 Cr | 👑 The Greatest of All Time |
| Day 18 | ₹0.00 Cr | ₹5.10 Cr | ₹5.10 Cr | 👑 The Greatest of All Time |
| Day 19 | ₹0.00 Cr | ₹1.15 Cr | ₹1.15 Cr | 👑 The Greatest of All Time |
| Day 20 | ₹0.00 Cr | ₹1.10 Cr | ₹1.10 Cr | 👑 The Greatest of All Time |
| Day 21 | ₹0.00 Cr | ₹1.10 Cr | ₹1.10 Cr | 👑 The Greatest of All Time |
| Day 22 | ₹0.00 Cr | ₹1.05 Cr | ₹1.05 Cr | 👑 The Greatest of All Time |
| Day 23 | ₹0.00 Cr | ₹0.40 Cr | ₹0.40 Cr | 👑 The Greatest of All Time |
| Day 24 | ₹0.00 Cr | ₹0.70 Cr | ₹0.70 Cr | 👑 The Greatest of All Time |
| Day 25 | ₹0.00 Cr | ₹0.90 Cr | ₹0.90 Cr | 👑 The Greatest of All Time |
| Day 26 | ₹0.00 Cr | ₹0.35 Cr | ₹0.35 Cr | 👑 The Greatest of All Time |
| Day 27 | ₹0.00 Cr | ₹0.35 Cr | ₹0.35 Cr | 👑 The Greatest of All Time |
| Day 28 | ₹0.00 Cr | ₹0.60 Cr | ₹0.60 Cr | 👑 The Greatest of All Time |
| Day 29 | ₹0.00 Cr | ₹0.20 Cr | ₹0.20 Cr | 👑 The Greatest of All Time |
| Day 30 | ₹0.00 Cr | ₹0.19 Cr | ₹0.19 Cr | 👑 The Greatest of All Time |
| Day 31 | ₹0.00 Cr | ₹0.25 Cr | ₹0.25 Cr | 👑 The Greatest of All Time |
| Day 32 | ₹0.00 Cr | ₹0.37 Cr | ₹0.37 Cr | 👑 The Greatest of All Time |
| Day 33 | ₹0.00 Cr | ₹0.09 Cr | ₹0.09 Cr | 👑 The Greatest of All Time |
| Day 34 | ₹0.00 Cr | ₹0.06 Cr | ₹0.06 Cr | 👑 The Greatest of All Time |
| Day 35 | ₹0.00 Cr | ₹0.06 Cr | ₹0.06 Cr | 👑 The Greatest of All Time |
| TOTAL | ₹424.55 Cr | ₹252.27 Cr | +₹172.28 Cr | 🏆 Stree 2 Wins! |
Stree 2 collected more at the Indian box office with a lead of Rs.345.29 Cr.
Stree 2 worldwide: Rs.857.41 Cr. The Greatest of All Time worldwide: Rs.457.12 Cr.
Based on India net collections, Stree 2 has a higher box office total.