Ustaad Bhagat Singh
VS
Toy Story 5
19/03/2026
Release Date
19/06/2026
₹150 Cr
Budget
₹2365 Cr
₹72.24 Cr
India Net
₹10.74 Cr
₹97.04 Cr
Worldwide
₹10792.44 Cr
Flop
Verdict
Super Hit
📥 Share This Comparison
Embed code optimized for websites & blogs
⚡ Key Performance Factors
Ustaad Bhagat Singh: 9.5/10Opening Day HypeToy Story 5: 8.8/10
Ustaad Bhagat Singh: 7.5/10Sustained LegsToy Story 5: 7.5/10
Ustaad Bhagat Singh: 8/10Overseas AppealToy Story 5: 9/10
📅 Complete Day-by-Day Battle
| Day | Ustaad Bhagat Singh 🏆 CLEAR WINNER | Toy Story 5 | Difference | Leader |
|---|---|---|---|---|
| Day 1 | ₹34.41 Cr | ₹0.90 Cr | +₹33.51 Cr | 👑 Ustaad Bhagat Singh |
| Day 2 | ₹10.14 Cr | ₹1.78 Cr | +₹8.36 Cr | 👑 Ustaad Bhagat Singh |
| Day 3 | ₹9.16 Cr | ₹2.30 Cr | +₹6.86 Cr | 👑 Ustaad Bhagat Singh |
| Day 4 | ₹7.90 Cr | ₹0.51 Cr | +₹7.39 Cr | 👑 Ustaad Bhagat Singh |
| Day 5 | ₹2.05 Cr | ₹0.50 Cr | +₹1.55 Cr | 👑 Ustaad Bhagat Singh |
| Day 6 | ₹1.70 Cr | ₹0.36 Cr | +₹1.34 Cr | 👑 Ustaad Bhagat Singh |
| Day 7 | ₹1.40 Cr | ₹0.47 Cr | +₹0.93 Cr | 👑 Ustaad Bhagat Singh |
| Day 8 | ₹1.00 Cr | ₹0.00 Cr | +₹1.00 Cr | 👑 Ustaad Bhagat Singh |
| Day 9 | ₹1.02 Cr | ₹0.00 Cr | +₹1.02 Cr | 👑 Ustaad Bhagat Singh |
| Day 10 | ₹0.95 Cr | ₹0.00 Cr | +₹0.95 Cr | 👑 Ustaad Bhagat Singh |
| Day 11 | ₹1.00 Cr | ₹0.00 Cr | +₹1.00 Cr | 👑 Ustaad Bhagat Singh |
| Day 12 | ₹0.34 Cr | ₹0.00 Cr | +₹0.34 Cr | 👑 Ustaad Bhagat Singh |
| Day 13 | ₹0.39 Cr | ₹0.00 Cr | +₹0.39 Cr | 👑 Ustaad Bhagat Singh |
| Day 14 | ₹0.35 Cr | ₹0.00 Cr | +₹0.35 Cr | 👑 Ustaad Bhagat Singh |
| Day 15 | ₹0.43 Cr | ₹0.00 Cr | +₹0.43 Cr | 👑 Ustaad Bhagat Singh |
| TOTAL | ₹72.24 Cr | ₹6.82 Cr | +₹65.42 Cr | 🏆 Ustaad Bhagat Singh Wins! |
💬 Frequently Asked Questions
Which movie collected more in India, Ustaad Bhagat Singh or Toy Story 5?
Ustaad Bhagat Singh collected more at the Indian box office with a lead of Rs.61.50 Cr.
What is the worldwide collection of Ustaad Bhagat Singh vs Toy Story 5?
Ustaad Bhagat Singh worldwide: Rs.97.04 Cr. Toy Story 5 worldwide: Rs.10,122.44 Cr.
Which is the bigger hit between Ustaad Bhagat Singh and Toy Story 5?
Based on India net collections, Ustaad Bhagat Singh has a higher box office total.










