Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Mana Shankara Vara Prasad Garu ₹200 Cr | Day 06 | Telugu | -3.09% | ₹22.3 Cr | ₹165.33 Cr | ₹300.86 Cr |
![]() | Anaganaga Oka Raju ₹8 Cr | Day 04 | Telugu | +2.68% | ₹8.42 Cr | ₹32.48 Cr | ₹83.96 Cr |
![]() | Thalaivar Thambi Thalaimaiyil ₹10 Cr | Day 03 | Tamil, | +84.29% | ₹6.1 Cr | ₹11.14 Cr | ₹39.15 Cr |
![]() | Parasakthi ₹150 Cr | Day 08 | Tamil | -3.05% | ₹5.72 Cr | ₹54.37 Cr | ₹84.95 Cr |
![]() | Dhurandhar ₹150 Crore | Day 44 | Hindi | +73.08% | ₹3.6 Cr | ₹985.04 Cr | ₹1,306.67 Cr |
![]() | The Raja Saab 2026 ₹400 Cr | Day 09 | Telugu, | -14.29% | ₹3.54 Cr | ₹153.76 Cr | ₹209.8 Cr |
![]() | Nari Nari Naduma Murari ₹40 Cr | Day 04 | Telugu | +10.62% | ₹3.02 Cr | ₹9.18 Cr | ₹39.07 Cr |
![]() | Bhartha Mahasayulaku Wignyapthi ₹35 Cr | Day 05 | Telugu | -10.71% | ₹2 Cr | ₹12.61 Cr | ₹22.56 Cr |
![]() | Rahu Ketu ₹25 Cr | Day 02 | Hindi | +65% | ₹1.98 Cr | ₹3.18 Cr | ₹7.63 Cr |
![]() | Happy Patel: Khatarnak Jasoos ₹30 Cr | Day 02 | Hindi | +28% | ₹1.92 Cr | ₹3.42 Cr | ₹7.31 Cr |
![]() | Vaa Vaathiyaar ₹50 Cr | Day 04 | Tamil | -2.81% | ₹1.73 Cr | ₹8.19 Cr | ₹11.05 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 24 | Malayalam | +52.73% | ₹1.68 Cr | ₹83.10 Cr | ₹149.42 Cr |
![]() | One Two Cha Cha Chaa ₹7 Cr | Day 02 | Hindi, | +100% | ₹0.24 Cr | ₹0.36 Cr | ₹0.95 Cr |













