Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Mana Shankara Vara Prasad Garu ₹200 Cr | Day 07 | Telugu | -6.59% | ₹20.83 Cr | ₹186.16 Cr | ₹300.86 Cr |
![]() | Anaganaga Oka Raju ₹8 Cr | Day 05 | Telugu | -13.18% | ₹7.31 Cr | ₹39.79 Cr | ₹83.96 Cr |
![]() | Thalaivar Thambi Thalaimaiyil ₹10 Cr | Day 04 | Tamil, | -2.95% | ₹5.92 Cr | ₹17.06 Cr | ₹39.15 Cr |
![]() | Dhurandhar ₹150 Crore | Day 45 | Hindi | +25.28% | ₹4.51 Cr | ₹989.55 Cr | ₹1,306.67 Cr |
![]() | Parasakthi ₹150 Cr | Day 09 | Tamil | -45.45% | ₹3.12 Cr | ₹57.49 Cr | ₹84.95 Cr |
![]() | The Raja Saab 2026 ₹400 Cr | Day 10 | Telugu, | -14.12% | ₹3.04 Cr | ₹156.80 Cr | ₹209.8 Cr |
![]() | Nari Nari Naduma Murari ₹40 Cr | Day 05 | Telugu | -3.97% | ₹2.9 Cr | ₹12.08 Cr | ₹39.07 Cr |
![]() | Rahu Ketu ₹25 Cr | Day 03 | Hindi | +6.06% | ₹2.1 Cr | ₹5.28 Cr | ₹7.63 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 25 | Malayalam | +10.71% | ₹1.86 Cr | ₹84.96 Cr | ₹149.42 Cr |
![]() | Happy Patel: Khatarnak Jasoos ₹30 Cr | Day 03 | Hindi | -6.25% | ₹1.8 Cr | ₹5.22 Cr | ₹7.31 Cr |
![]() | Bhartha Mahasayulaku Wignyapthi ₹35 Cr | Day 06 | Telugu | -14.5% | ₹1.71 Cr | ₹14.32 Cr | ₹22.56 Cr |
![]() | Vaa Vaathiyaar ₹50 Cr | Day 05 | Tamil | -53.18% | ₹0.81 Cr | ₹9.00 Cr | ₹11.05 Cr |
![]() | One Two Cha Cha Chaa ₹7 Cr | Day 03 | Hindi, | 0% | ₹0.24 Cr | ₹0.60 Cr | ₹0.95 Cr |













