Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Mana Shankara Vara Prasad Garu ₹200 Cr | Day 10 | Telugu | -27.58% | ₹4.91 Cr | ₹207.30 Cr | ₹300.86 Cr |
![]() | Anaganaga Oka Raju ₹8 Cr | Day 08 | Telugu | -28.23% | ₹1.5 Cr | ₹46.34 Cr | ₹83.96 Cr |
![]() | Dhurandhar ₹150 Crore | Day 48 | Hindi | -27.66% | ₹1.36 Cr | ₹994.56 Cr | ₹1,306.67 Cr |
![]() | Thalaivar Thambi Thalaimaiyil ₹10 Cr | Day 07 | Tamil, | -11.81% | ₹1.27 Cr | ₹21.67 Cr | ₹39.15 Cr |
![]() | Nari Nari Naduma Murari ₹40 Cr | Day 08 | Telugu | -10.58% | ₹0.93 Cr | ₹15.50 Cr | ₹39.07 Cr |
![]() | The Raja Saab 2026 ₹400 Cr | Day 13 | Telugu, | -19% | ₹0.81 Cr | ₹160.17 Cr | ₹209.8 Cr |
![]() | Parasakthi ₹150 Cr | Day 12 | Tamil | +70.73% | ₹0.7 Cr | ₹59.54 Cr | ₹84.95 Cr |
![]() | Sarvam Maya 2025 ₹30 Cr | Day 28 | Malayalam | 0% | ₹0.47 Cr | ₹86.54 Cr | ₹149.42 Cr |
![]() | Rahu Ketu ₹25 Cr | Day 06 | Hindi | -30.51% | ₹0.41 Cr | ₹6.87 Cr | ₹7.63 Cr |
![]() | Happy Patel: Khatarnak Jasoos ₹30 Cr | Day 06 | Hindi | -31.43% | ₹0.24 Cr | ₹6.40 Cr | ₹7.31 Cr |
![]() | Vaa Vaathiyaar ₹50 Cr | Day 08 | Tamil | -35.71% | ₹0.18 Cr | ₹9.91 Cr | ₹11.05 Cr |
![]() | Bhartha Mahasayulaku Wignyapthi ₹35 Cr | Day 09 | Telugu | -62.79% | ₹0.16 Cr | ₹15.50 Cr | ₹22.56 Cr |
![]() | One Two Cha Cha Chaa ₹7 Cr | Day 06 | Hindi, | +25% | ₹0.1 Cr | ₹0.84 Cr | ₹0.95 Cr |













