Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Karuppu ₹130 Cr | Day 5 | Tamil | -9.81% | ₹14.9 Cr | ₹109.72 Cr | ₹310.07 Cr |
![]() | Pati Patni Aur Woh Do ₹60 Cr | Day 5 | Hindi | +6.67% | ₹4 Cr | ₹28.41 Cr | ₹67.11 Cr |
![]() | Athiradi ₹30 Cr | Day 6 | Malayalam | -8.46% | ₹2.38 Cr | ₹29.45 Cr | ₹68.56 Cr |
| Krishnavataram Part 1: The Heart ₹60 Cr | Day 13 | Hindi, | +40.91% | ₹1.55 Cr | ₹26.44 Cr | ₹45.76 Cr | |
![]() | Raja Shivaji ₹75 Cr | Day 19 | Marathi | +9.85% | ₹1.45 Cr | ₹102.81 Cr | ₹118.35 Cr |
![]() | Bhooth Bangla ₹130 Cr | Day 33 | Hindi | +21.95% | ₹1 Cr | ₹200.58 Cr | ₹271 Cr |
![]() | Aakhri Sawal ₹30 Cr | Day 5 | Hindi, Telugu | -30.56% | ₹0.25 Cr | ₹3.02 Cr | ₹3.97 Cr |






