Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Drishyam 3 ₹80 Cr | Day 5 | Malayalam | -47.06% | ₹8.55 Cr | ₹71.45 Cr | ₹242.16 Cr |
![]() | Karuppu ₹130 Cr | Day 11 | Tamil | -58.46% | ₹6.75 Cr | ₹177.56 Cr | ₹310.07 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 5 | Marathi | -43.25% | ₹3.95 Cr | ₹22.61 Cr | ₹87.08 Cr |
![]() | Chand Mera Dil ₹30 Cr | Day 4 | Hindi | -47.45% | ₹2.68 Cr | ₹15.91 Cr | ₹38.05 Cr |
![]() | Pati Patni Aur Woh Do ₹60 Cr | Day 11 | Hindi | -64.1% | ₹1.4 Cr | ₹44.50 Cr | ₹67.11 Cr |
| Krishnavataram Part 1: The Heart ₹60 Cr | Day 19 | Hindi, | -68.22% | ₹0.75 Cr | ₹34.29 Cr | ₹45.76 Cr | |
![]() | Athiradi ₹30 Cr | Day 12 | Malayalam | -65.26% | ₹0.66 Cr | ₹37.91 Cr | ₹68.56 Cr |
![]() | Raja Shivaji ₹75 Cr | Day 25 | Marathi | -63.03% | ₹0.61 Cr | ₹109.28 Cr | ₹118.35 Cr |
![]() | Bhooth Bangla ₹130 Cr | Day 39 | Hindi | -65.29% | ₹0.59 Cr | ₹206.53 Cr | ₹271 Cr |








