Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Karuppu ₹130 Cr | Day 17 | Tamil | +15.59% | ₹6.82 Cr | ₹209.90 Cr | ₹310.07 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 11 | Marathi | +15.25% | ₹6.8 Cr | ₹51.88 Cr | ₹87.08 Cr |
![]() | Blast ₹18 Cr | Day 4 | Tamil | +39.24% | ₹6.6 Cr | ₹15.05 Cr | ₹76.67 Cr |
![]() | Drishyam 3 ₹80 Cr | Day 11 | Malayalam | +3.95% | ₹6.05 Cr | ₹110.75 Cr | ₹242.16 Cr |
![]() | Pati Patni Aur Woh Do ₹60 Cr | Day 17 | Hindi | +18.93% | ₹2.45 Cr | ₹55.47 Cr | ₹67.11 Cr |
![]() | Chand Mera Dil ₹30 Cr | Day 10 | Hindi | -2.38% | ₹2.05 Cr | ₹28.79 Cr | ₹38.05 Cr |
![]() | Kattalan ₹50 Cr | Day 4 | Malayalam | -38.71% | ₹0.95 Cr | ₹8.67 Cr | ₹9.56 Cr |
![]() | The Great Grand Superhero: Aliens Ka Aagman ₹25 Cr | Day 3 | Hindi | +24.07% | ₹0.67 Cr | ₹1.51 Cr | ₹2.35 Cr |
![]() | Raja Shivaji ₹75 Cr | Day 31 | Marathi | +19.64% | ₹0.67 Cr | ₹112.55 Cr | ₹118.35 Cr |









