Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 9 | Telugu | -20.42% | ₹6.08 Cr | ₹234.76 Cr | ₹340.02 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 1 | Hindi | 0% | ₹2.95 Cr | ₹2.95 Cr | ₹22.1 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 8 | Hindi | -29.07% | ₹2.22 Cr | ₹46.00 Cr | ₹74.38 Cr |
![]() | Blast ₹18 Cr | Day 16 | Tamil | +42.73% | ₹1.57 Cr | ₹46.34 Cr | ₹76.67 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 23 | Marathi | +47.47% | ₹1.46 Cr | ₹76.47 Cr | ₹87.08 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 1 | Hindi | 0% | ₹1.38 Cr | ₹1.38 Cr | ₹98.93 Cr |
![]() | Bharat Bhhagya Viddhaata ₹50 Cr | Day 1 | Hindi | 0% | ₹1.23 Cr | ₹1.23 Cr | ₹8.52 Cr |
![]() | Governor ₹35 Cr | Day 1 | Hindi | 0% | ₹1.14 Cr | ₹1.14 Cr | ₹6.93 Cr |
![]() | Drishyam 3 ₹80 Cr | Day 23 | Malayalam | +26.67% | ₹0.38 Cr | ₹124.11 Cr | ₹242.16 Cr |
![]() | Mollywood Times ₹10 Cr | Day 8 | Malayalam | -25% | ₹0.3 Cr | ₹8.83 Cr | ₹18.84 Cr |
![]() | Karuppu ₹130 Cr | Day 29 | Tamil | -45.65% | ₹0.25 Cr | ₹225.42 Cr | ₹310.07 Cr |











