Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Peddi ₹350 Cr | Day 11 | Telugu | +9.89% | ₹10.67 Cr | ₹255.14 Cr | ₹340.02 Cr |
![]() | Haunted 3D: Echoes of the Past ₹15 Cr | Day 3 | Hindi | +10.81% | ₹4.1 Cr | ₹10.75 Cr | ₹22.1 Cr |
![]() | Hai Jawani Toh Ishq Hona Hai ₹55 Cr | Day 10 | Hindi | +23.44% | ₹3.16 Cr | ₹51.72 Cr | ₹74.38 Cr |
![]() | Blast ₹18 Cr | Day 18 | Tamil | +9.64% | ₹3.07 Cr | ₹52.21 Cr | ₹76.67 Cr |
![]() | Main Vaapas Aaunga ₹70 Cr | Day 3 | Hindi | +35.14% | ₹3 Cr | ₹6.60 Cr | ₹98.93 Cr |
![]() | Deool Band 2 ₹10 Cr | Day 25 | Marathi | +28.48% | ₹2.12 Cr | ₹80.24 Cr | ₹87.08 Cr |
![]() | Bharat Bhhagya Viddhaata ₹50 Cr | Day 3 | Hindi | +15.64% | ₹2.07 Cr | ₹5.09 Cr | ₹8.52 Cr |
![]() | Governor ₹35 Cr | Day 3 | Hindi | +14.08% | ₹1.62 Cr | ₹4.18 Cr | ₹6.93 Cr |
![]() | Karuppu ₹130 Cr | Day 31 | Tamil | +65.96% | ₹0.78 Cr | ₹226.67 Cr | ₹310.07 Cr |
![]() | Drishyam 3 ₹80 Cr | Day 25 | Malayalam | +3.03% | ₹0.68 Cr | ₹125.45 Cr | ₹242.16 Cr |
![]() | Mollywood Times ₹10 Cr | Day 10 | Malayalam | 0% | ₹0.63 Cr | ₹10.09 Cr | ₹18.84 Cr |











