Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Spider-Man: Brand New Day ₹2400 Cr | Day 3 | English | +35.97% | ₹83.16 Cr | ₹218.91 Cr | ₹23,713 Cr |
![]() | Jana Nayagan ₹350 Cr | Day 10 | Tamil | +116.31% | ₹9.15 Cr | ₹185.71 Cr | ₹323.64 Cr |
![]() | The Odyssey ₹2410 Cr | Day 16 | English | +63.73% | ₹6.68 Cr | ₹178.40 Cr | ₹17,117.92 Cr |
![]() | Chennai Love Story ₹30 Cr | Day 9 | Telugu | +36.09% | ₹2.3 Cr | ₹32.75 Cr | ₹50 Cr |
![]() | Dhamaal 4 ₹200 Cr | Day 23 | Hindi | +50.79% | ₹1.9 Cr | ₹185.71 Cr | ₹230.05 Cr |
![]() | Unmadham ₹6 Cr | Day 2 | Malayalam | +10.26% | ₹0.86 Cr | ₹1.64 Cr | ₹3.74 Cr |
![]() | Mamachya Govyala Jauya ₹2 Cr | Day 2 | Marathi | +188.89% | ₹0.26 Cr | ₹0.35 Cr | ₹1.53 Cr |
![]() | Pluto ₹8 Cr | Day 3 | Malayalam | +44.44% | ₹0.26 Cr | ₹0.72 Cr | ₹1.38 Cr |
![]() | Bhai Tera Star Hai ₹25 Cr | Day 3 | Hindi | -3.85% | ₹0.25 Cr | ₹0.81 Cr | ₹1.27 Cr |









