Quick Navigation
Dhamaal 4 Budget and Collection
The total collection of Dhamaal 4 is ₹167.96 Cr net at the Indian box office, ₹199.2 Cr Gross, ₹30.85 Cr Overseas, with a worldwide collection of ₹230.05 Cr. The movie was made on a budget of ₹200 Cr.
Performance Chart
Dhamaal 4 Box Office Collection Worldwide
Dhamaal 4Day 45
Dhamaal 4
— India vs Overseas Split
🌐 Language Splits
Dhamaal 4 — Gross Collection by Language
Dhamaal 4 Same Day Release Battle
Movies released on July 10, 2026
| Rank | Movie | Total Net India | Status |
|---|---|---|---|
| 🏆 1 | Dhamaal 4 | ₹167.96 Cr | ⚡ |
| 2 | Lenin | ₹42.38 Cr | - |
| 3 | Evil Dead Burn | ₹28.51 Cr | - |
| 4 | Moana | ₹6.08 Cr | - |
| 5 | Aajo Ardhangini | ₹4.29 Cr | - |
| 6 | Idhayam Murali | ₹2.20 Cr | - |
| 7 | Sarpanch 2026 | ₹1.53 Cr | - |
Compare Dhamaal 4 With Similar Movies
Dhamaal 4 Net Collection – Day Wise
Dhamaal 4 Box Office Collection Breakdown
| Day | Date | Theatres | Theatre Average | India Net (₹ Cr) | % Change |
|---|---|---|---|---|---|
| Day 1 | 10/07/2026 | 2092 | - | 13.5 Cr | - |
| Day 2 | 11/07/2026 | 2115 | - | 22.5 Cr | +66.67% |
| Day 3 | 12/07/2026 | 2149 | - | 28.46 Cr | +26.49% |
| Day 4 | 13/07/2026 | 2142 | - | 8.22 Cr | -71.12% |
| Day 5 | 14/07/2026 | 2128 | - | 9.33 Cr | +13.5% |
| Day 6 | 15/07/2026 | 2136 | - | 6.58 Cr | -29.47% |
| Day 7 | 16/07/2026 | 2121 | - | 5.94 Cr | -9.73% |
| Day 8 | 17/07/2026 | 1876 | - | 5.34 Cr | -10.1% |
| Day 9 | 18/07/2026 | 1834 | - | 10 Cr | +87.27% |
| Day 10 | 19/07/2026 | 1880 | - | 12.66 Cr | +26.6% |
| Day 11 | 20/07/2026 | 1866 | - | 3.21 Cr | -74.64% |
| Day 12 | 21/07/2026 | 1874 | - | 3.93 Cr | +22.43% |
| Day 13 | 22/07/2026 | 1864 | - | 2.73 Cr | -30.53% |
| Day 14 | 23/07/2026 | 1684 | - | 2.11 Cr | -22.71% |
| Day 15 | 24/07/2026 | 1429 | - | 2.39 Cr | +13.27% |
| Day 16 | 25/07/2026 | 1421 | - | 4.43 Cr | +85.36% |
| Day 17 | 26/07/2026 | 1430 | - | 6.1 Cr | +37.7% |
| Day 18 | 27/07/2026 | 1427 | - | 1.56 Cr | -74.43% |
| Day 19 | 28/07/2026 | 1422 | - | 2.11 Cr | +35.26% |
| Day 20 | 29/07/2026 | 1423 | - | 1.64 Cr | -22.27% |
| Day 21 | 30/07/2026 | 1150 | - | 0.83 Cr | -49.39% |
| Day 22 | 31/07/2026 | 1088 | - | 1.08 Cr | +30.12% |
| Day 23 | 01/08/2026 | 1062 | - | 1.63 Cr | +50.93% |
| Day 24 | 02/08/2026 | 1054 | - | 2.32 Cr | +42.33% |
| Day 25 | 03/08/2026 | 1068 | - | 0.6 Cr | -74.14% |
| Day 26 | 04/08/2026 | 1055 | - | 0.78 Cr | +30% |
| Day 27 | 05/08/2026 | 1048 | - | 0.58 Cr | -25.64% |
| Day 28 | 06/08/2026 | 1041 | - | 0.56 Cr | -3.45% |
| Day 29 | 07/08/2026 | 805 | - | 0.38 Cr | -32.14% |
| Day 30 | 08/08/2026 | 815 | - | 0.85 Cr | +123.68% |
| Day 31 | 09/08/2026 | 826 | - | 1.23 Cr | +44.71% |
| Day 32 | 10/08/2026 | 811 | - | 0.34 Cr | -72.36% |
| Day 33 | 11/08/2026 | 817 | - | 0.41 Cr | +20.59% |
| Day 34 | 12/08/2026 | 808 | - | 0.35 Cr | -14.63% |
| Day 35 | 13/08/2026 | 801 | - | 0.32 Cr | -8.57% |
| TOTAL COLLECTION | - | - | - | ₹165.00 Cr | - |
Dhamaal 4 Gross Collection – Day Wise
Dhamaal 4 Box Office Collection Breakdown
| Day | Date | Theatres | Theatre Average | India Gross (₹ Cr) | % Change |
|---|---|---|---|---|---|
| Day 1 | 10/07/2026 | 2092 | - | 16.2 Cr | - |
| Day 2 | 11/07/2026 | 2115 | - | 27 Cr | +66.67% |
| Day 3 | 12/07/2026 | 2149 | - | 34.15 Cr | +26.48% |
| Day 4 | 13/07/2026 | 2142 | - | 9.7 Cr | -71.6% |
| Day 5 | 14/07/2026 | 2128 | - | 11 Cr | +13.4% |
| Day 6 | 15/07/2026 | 2136 | - | 7.76 Cr | -29.45% |
| Day 7 | 16/07/2026 | 2121 | - | 7 Cr | -9.79% |
| Day 8 | 17/07/2026 | 1876 | - | 6.3 Cr | -10% |
| Day 9 | 18/07/2026 | 1834 | - | 11.8 Cr | +87.3% |
| Day 10 | 19/07/2026 | 1880 | - | 14.94 Cr | +26.61% |
| Day 11 | 20/07/2026 | 1866 | - | 3.79 Cr | -74.63% |
| Day 12 | 21/07/2026 | 1874 | - | 4.64 Cr | +22.43% |
| Day 13 | 22/07/2026 | 1864 | - | 3.22 Cr | -30.6% |
| Day 14 | 23/07/2026 | 1684 | - | 2.49 Cr | -22.67% |
| Day 15 | 24/07/2026 | 1429 | - | 2.82 Cr | +13.25% |
| Day 16 | 25/07/2026 | 1421 | - | 5.31 Cr | +88.3% |
| Day 17 | 26/07/2026 | 1430 | - | 7.2 Cr | +35.59% |
| Day 18 | 27/07/2026 | 1427 | - | 1.84 Cr | -74.44% |
| Day 19 | 28/07/2026 | 1422 | - | 2.49 Cr | +35.33% |
| Day 20 | 29/07/2026 | 1423 | - | 1.93 Cr | -22.49% |
| Day 21 | 30/07/2026 | 1150 | - | 0.97 Cr | -49.74% |
| Day 22 | 31/07/2026 | 1088 | - | 1.26 Cr | +29.9% |
| Day 23 | 01/08/2026 | 1062 | - | 1.9 Cr | +50.79% |
| Day 24 | 02/08/2026 | 1054 | - | 2.71 Cr | +42.63% |
| Day 25 | 03/08/2026 | 1068 | - | 0.7 Cr | -74.17% |
| Day 26 | 04/08/2026 | 1055 | - | 0.87 Cr | +24.29% |
| Day 27 | 05/08/2026 | 1048 | - | 0.67 Cr | -22.99% |
| Day 28 | 06/08/2026 | 1041 | - | 0.64 Cr | -4.48% |
| Day 29 | 07/08/2026 | 805 | - | 0.45 Cr | -29.69% |
| Day 30 | 08/08/2026 | 815 | - | 1 Cr | +122.22% |
| Day 31 | 09/08/2026 | 826 | - | 1.45 Cr | +45% |
| Day 32 | 10/08/2026 | 811 | - | 0.4 Cr | -72.41% |
| Day 33 | 11/08/2026 | 817 | - | 0.48 Cr | +20% |
| Day 34 | 12/08/2026 | 808 | - | 0.41 Cr | -14.58% |
| Day 35 | 13/08/2026 | 801 | - | 0.37 Cr | -9.76% |
| TOTAL COLLECTION | - | - | - | ₹195.86 Cr | - |
Dhamaal 4 Week-Wise Box Office Performance
| Week | Days | Net Collection | Gross Collection | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹94.53 Cr | ₹112.81 Cr | ₹13.50 Cr/day |
| Week 2 | 7 days | ₹39.98 Cr | ₹47.18 Cr | ₹5.71 Cr/day |
| Week 3 | 7 days | ₹19.06 Cr | ₹22.56 Cr | ₹2.72 Cr/day |
| Week 4 | 7 days | ₹7.55 Cr | ₹8.75 Cr | ₹1.08 Cr/day |
| Week 5 | 7 days | ₹3.88 Cr | ₹4.56 Cr | ₹0.55 Cr/day |
| Total: | ₹165.00 Cr | |||
Note: Dhamaal 4 Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Dhamaal 4 Collection Analysis & Insights
🏆 Highest Earning Days: Dhamaal 4 earned its highest gross collections on these days: Day 3 (Monday) - ₹34.15 Cr, Day 2 (Saturday) - ₹27.00 Cr, Day 1 (Wednesday) - ₹16.20 Cr, Day 10 () - ₹14.94 Cr, Day 5 () - ₹11.00 Cr, Day 9 () - ₹11.80 Cr, Day 4 () - ₹9.70 Cr. These peak days contributed significantly to the overall box office performance.
📉 Lowest Earning Days: The film saw its lowest collections on: Day 35 () - ₹0.37 Cr, Day 34 (Tuesday) - ₹0.41 Cr, Day 33 (Sunday (Diwali)) - ₹0.48 Cr, Day 32 (Thursday) - ₹0.40 Cr, Day 31 (Tuesday) - ₹1.45 Cr. This is typical for films in their later theatrical run as audience interest naturally declines.
📅 Weekend vs Weekday Performance: Dhamaal 4 performed consistently on weekends and holidays compared to regular weekdays. The average weekend collection was ₹5.43 Cr, while weekdays averaged ₹5.63 Cr - a ratio of 1.0x. This indicates steady audience interest across all days.
🎯 Collection Milestones: Dhamaal 4 crossed major collection milestones at: ₹10 Cr on Day 1 (Wednesday), ₹25 Cr on Day 2 (Saturday), ₹50 Cr on Day 3 (Monday), ₹100 Cr on Day 6 (). Reaching these benchmarks faster indicates stronger box office momentum and theatrical legs.
Dhamaal 4 Previous Days Performance Estimates
Dhamaal 4 Box Office FAQs
What is the budget of Dhamaal 4?
A: Dhamaal 4 movie budget is estimated to be ₹200 Cr.
What is the total box office collection of Dhamaal 4?
A: Dhamaal 4 has collected ₹199.20 Crore gross in India, with a worldwide gross of ₹230.05 Crore.
Is Dhamaal 4 a hit or a flop?
A: Dhamaal 4 verdict is Average.
What does Dhamaal 4 Net Collection mean?
A: ₹167.96 Crore Net collection refers to the total amount Dhamaal 4 earns at the box office after deducting GST (taxes) from the gross ticket sales within India. This is the number most commonly used to track a film's performance day-by-day.
What does the Dhamaal 4 Gross Collection mean?
A: Dhamaal 4 Gross collection ₹199.20 Crore is the total money earned from ticket sales before any deductions, including GST and exhibitor cuts.
What does the "^" mark mean in the Dhamaal 4 Collection report?
A: The (^) next to a day's number indicates that the figure is not final. It means the number is estimated, provisional, or based on limited sample data and may be updated later.
What does "rough data" mean in the Dhamaal 4 Collection report?
A: "Rough data" means the number is approximate and not yet verified. It comes from trade estimates, partial samples, or unverified reports and should be treated as a temporary placeholder.
Where can I watch the Dhamaal 4 Full movie?
A: You can watch the Dhamaal 4 Full movie in theaters and after some time on OTT Platforms like Netflix and Amazon Prime.
When was Dhamaal 4 released?
A: Dhamaal 4 was released on 10/07/2026.
How does BoxOfficeWala calculate Dhamaal 4's box office collections?
A: We track Dhamaal 4 box office numbers using trade sources, distributor reports, occupancy data, and movie booking platforms. Read more on our Methodology Page.
Also Read:
- Indian Films Box Office Collection Report & Verdict
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest Dhamaal 4 Box Office News & Updates
Stay updated with daily collection reports and analysis:
Latest Movies
Join BoxOfficeWala
Get Box Office Updates directly on WhatsApp from your personal Box Office Insider.





