Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Awarapan 2 ₹30 Cr | Day 7 | Hindi | -12.16% | ₹6.86 Cr | ₹133.22 Cr | ₹208.88 Cr |
![]() | Khalifa ₹45 Cr * | Day 1 | Malayalam | 0% | ₹5.53 Cr | ₹5.53 Cr | ₹41.88 Cr |
![]() | Vishwanath & Sons ₹120 Cr | Day 7 | Tamil | -15.58% | ₹4.93 Cr | ₹93.08 Cr | ₹201.18 Cr |
![]() | Spider-Man: Brand New Day ₹2400 Cr | Day 22 | English | -5.8% | ₹2.11 Cr | ₹573.83 Cr | ₹23,713 Cr |
![]() | Batwara 1947 ₹120 Cr | Day 7 | Hindi | -4.12% | ₹1.63 Cr | ₹39.28 Cr | ₹53.27 Cr |
![]() | DC ₹25 Cr | Day 14 | Tamil | -20.34% | ₹1.41 Cr | ₹67.51 Cr | ₹93.95 Cr |
![]() | The Odyssey ₹2410 Cr | Day 35 | English | -13.83% | ₹0.81 Cr | ₹225.34 Cr | ₹17,117.92 Cr |







