DC Budget and Collection
The total collection of DC is ₹63.13 Cr net at the Indian box office, ₹71.95 Cr Gross, ₹22 Cr Overseas, with a worldwide collection of ₹93.95 Cr. The movie was made on a budget of ₹25 Cr.
Performance Chart
DC Box Office Collection Worldwide

DCDay 92
DC
— India vs Overseas Split
🌐 Language Splits
DC — Gross Collection by Language
DC Same Day Release Battle
Movies released on August 7, 2026
| Rank | Movie | Total Net India | Status |
|---|---|---|---|
| 🏆 1 | DC | ₹63.13 Cr | ⚡ |
| 2 | Thudakkam | ₹22.00 Cr | - |
| 3 | Korean Kanakaraju | ₹18.48 Cr | - |
| 4 | Yaar Jigree Kasooti Degree | ₹6.63 Cr | - |
| 5 | GDN | ₹5.30 Cr | - |
| 6 | Ayogya 2 | ₹5.17 Cr | - |
| 7 | Ohh My Dog | ₹4.70 Cr | - |
| 8 | Aryabhatt Ka Zero | ₹0.45 Cr | - |
| 9 | The Great Punjab Robbery | ₹0.44 Cr | - |
Compare DC With Similar Movies
DC Net Collection – Day Wise
DC Box Office Collection Breakdown
| Day | Date | Theatres | Theatre Average | India Net (₹ Cr) | % Change |
|---|---|---|---|---|---|
| Day 1 | 07/08/2026 | 1793 | ₹26,221 | 4.1 Cr | - |
| Day 2 | 08/08/2026 | 1581 | ₹46,364 | 6.43 Cr | +56.83% |
| Day 3 | 09/08/2026 | 1885 | ₹57,082 | 9.44 Cr | +46.81% |
| Day 4 | 10/08/2026 | 1857 | ₹34,733 | 5.66 Cr | -40.04% |
| Day 5 | 11/08/2026 | 1,847 | ₹32,714 | 5.3 Cr | -6.36% |
| Day 6 | 12/08/2026 | 1,850 | ₹31,304 | 5.08 Cr | -4.15% |
| Day 7 | 13/08/2026 | 1830 | ₹26,039 | 4.18 Cr | -17.72% |
| Day 8 | 14/08/2026 | 850 | ₹37,671 | 2.8 Cr | -33.01% |
| Day 9 | 15/08/2026 | 862 | ₹71,019 | 5.37 Cr | +91.79% |
| Day 10 | 16/08/2026 | 868 | ₹57,790 | 4.4 Cr | -18.06% |
| Day 11 | 17/08/2026 | 857 | ₹25,140 | 1.89 Cr | -57.05% |
| Day 12 | 18/08/2026 | 843 | ₹24,095 | 1.78 Cr | -5.82% |
| Day 13 | 19/08/2026 | 840 | ₹21,084 | 1.56 Cr | -12.36% |
| Day 14 | 20/08/2026 | 771 | ₹18,374 | 1.24 Cr | -20.51% |
| Day 15 | 21/08/2026 | 497 | ₹23,265 | 1.02 Cr | -17.74% |
| Day 16 | 22/08/2026 | 492 | ₹35,663 | 1.54 Cr | +50.98% |
| Day 17 | 23/08/2026 | 482 | ₹31,972 | 1.34 Cr | -12.99% |
| TOTAL COLLECTION | - | - | - | ₹63.13 Cr | - |
DC Gross Collection – Day Wise
DC Box Office Collection Breakdown
| Day | Date | Theatres | Theatre Average | India Gross (₹ Cr) | % Change |
|---|---|---|---|---|---|
| Day 1 | 07/08/2026 | 1793 | ₹26,221 | 4.7 Cr | - |
| Day 2 | 08/08/2026 | 1581 | ₹46,364 | 7.33 Cr | +55.96% |
| Day 3 | 09/08/2026 | 1885 | ₹57,082 | 10.76 Cr | +46.79% |
| Day 4 | 10/08/2026 | 1857 | ₹34,733 | 6.45 Cr | -40.06% |
| Day 5 | 11/08/2026 | 1,847 | ₹32,714 | 6.04 Cr | -6.36% |
| Day 6 | 12/08/2026 | 1,850 | ₹31,304 | 5.79 Cr | -4.14% |
| Day 7 | 13/08/2026 | 1830 | ₹26,039 | 4.76 Cr | -17.79% |
| Day 8 | 14/08/2026 | 850 | ₹37,671 | 3.2 Cr | -32.77% |
| Day 9 | 15/08/2026 | 862 | ₹71,019 | 6.12 Cr | +91.25% |
| Day 10 | 16/08/2026 | 868 | ₹57,790 | 5 Cr | -18.3% |
| Day 11 | 17/08/2026 | 857 | ₹25,140 | 2.15 Cr | -57% |
| Day 12 | 18/08/2026 | 843 | ₹24,095 | 2.03 Cr | -5.58% |
| Day 13 | 19/08/2026 | 840 | ₹21,084 | 1.77 Cr | -12.81% |
| Day 14 | 20/08/2026 | 771 | ₹18,374 | 1.41 Cr | -20.34% |
| Day 15 | 21/08/2026 | 497 | ₹23,265 | 1.15 Cr | -18.44% |
| Day 16 | 22/08/2026 | 492 | ₹35,663 | 1.75 Cr | +52.17% |
| Day 17 | 23/08/2026 | 482 | ₹31,972 | 1.54 Cr | -12% |
| TOTAL COLLECTION | - | - | - | ₹71.95 Cr | - |
DC Week-Wise Box Office Performance
📅 Week-Wise Collection Breakdown
| Week | Days | India Net | India Gross | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹40.19 Cr | ₹45.83 Cr | ₹5.74 Cr/day |
| Week 2 | 7 days | ₹19.04 Cr | ₹21.68 Cr | ₹2.72 Cr/day |
| Week 3 | 3 days | ₹3.90 Cr | ₹4.44 Cr | ₹1.30 Cr/day |
| Total Weekly: | ₹63.13 Cr | ₹71.95 Cr | ||
Note: DC Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
DC Collection Analysis & Insights
🏆 Highest Earning Days: DC earned its highest gross collections on these days: Day 3 (Sunday) - ₹10.76 Cr, Day 2 (Saturday) - ₹7.33 Cr, Day 4 (Monday) - ₹6.45 Cr, Day 5 (Tuesday) - ₹6.04 Cr, Day 6 (Wednesday) - ₹5.79 Cr, Day 9 (Saturday (Independence Day)) - ₹6.12 Cr, Day 1 (Friday) - ₹4.70 Cr. These peak days contributed significantly to the overall box office performance.
📉 Lowest Earning Days: The film saw its lowest collections on: Day 17 (Sunday) - ₹1.54 Cr, Day 16 (Saturday) - ₹1.75 Cr, Day 15 (Friday) - ₹1.15 Cr, Day 14 (Thursday) - ₹1.41 Cr, Day 13 (Wednesday) - ₹1.77 Cr. This is typical for films in their later theatrical run as audience interest naturally declines.
📅 Weekend vs Weekday Performance: DC performed consistently on weekends and holidays compared to regular weekdays. The average weekend collection was ₹4.62 Cr, while weekdays averaged ₹3.80 Cr - a ratio of 1.2x. This indicates steady audience interest across all days.
🎯 Collection Milestones: DC crossed major collection milestones at: ₹10 Cr on Day 2 (Saturday), ₹25 Cr on Day 4 (Monday), ₹50 Cr on Day 9 (Saturday (Independence Day)). Reaching these benchmarks faster indicates stronger box office momentum and theatrical legs.
DC Previous Days Performance Estimates
DC Box Office FAQs
What is the total worldwide box office collection of DC?
A: DC has collected ₹71.95 Crore gross in India, with an overseas gross of 22, bringing its total worldwide box office collection to ₹93.95 Crore.
What is the production budget of DC?
A: DC was produced on an estimated budget of ₹25 Cr. This includes production costs, artist fees, and promotional expenditures.
Is DC a hit or a flop at the box office?
A: DC official trade verdict is: Hit. This classification is calculated based on theatrical distributor recovery against production cost.
What was the Day 1 (Opening Day) box office collection of DC in India?
A: On its opening day (Day 1), DC earned an estimated ₹4.1 Cr Crore Net at the Indian domestic box office.
When was DC released theatrically?
A: DC was released in cinema halls on 07/08/2026 across domestic and international screens.
Who directed DC and who stars in the lead roles?
A: DC is directed by Arun Matheshwaran and features Kasthuri Raja, Lokesh Kanagaraj, Avinash Raghudevan, Wamiqa Gabbi in prominent roles.
Where can I watch DC on OTT streaming platforms?
A: Following its complete theatrical window, DC will premiere digitally on major streaming platforms. Check BoxOfficeWala's news updates for the official OTT release date announcement.
How does BoxOfficeWala verify DC box office collections?
A: BoxOfficeWala tracks DC box office numbers directly from live occupancy rates, trade contacts, distributors, and ticketing portals. Read more on our Methodology Page.
Also Read:
- Indian Films Box Office Collection Report & Verdict
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest DC Box Office News & Updates
Stay updated with daily collection reports and analysis:
Latest Movies
Join BoxOfficeWala
Get Box Office Updates directly on WhatsApp from your personal Box Office Insider.












