Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Irumudi ₹40 Cr* | Day 3 | Telugu | +16.48% | ₹21.35 Cr | ₹56.62 Cr | ₹247.4 Cr |
![]() | Awarapan 2 ₹30 Cr | Day 10 | Hindi | +7.35% | ₹10.22 Cr | ₹159.38 Cr | ₹208.88 Cr |
![]() | Bethlehem Kudumba Unit ₹30 Cr* | Day 3 | Malayalam | +21.61% | ₹9.96 Cr | ₹23.55 Cr | ₹330.83 Cr |
![]() | Vishwanath & Sons ₹120 Cr | Day 10 | Tamil | -0.84% | ₹8.3 Cr | ₹114.99 Cr | ₹201.18 Cr |
![]() | Spider-Man: Brand New Day ₹2400 Cr | Day 25 | English | +15.57% | ₹5.27 Cr | ₹586.00 Cr | ₹19958 Cr |
![]() | Insidious: Out of The Further ₹172 Cr | Day 3 | English | -5.79% | ₹4.07 Cr | ₹11.67 Cr | ₹571.71 Cr |
![]() | Khalifa ₹45 Cr * | Day 4 | Malayalam | -1.74% | ₹2.26 Cr | ₹12.55 Cr | ₹41.88 Cr |
![]() | Batwara 1947 ₹120 Cr | Day 10 | Hindi | +14.07% | ₹1.54 Cr | ₹43.14 Cr | ₹53.27 Cr |
![]() | DC ₹25 Cr | Day 17 | Tamil | -12% | ₹1.54 Cr | ₹71.95 Cr | ₹93.95 Cr |
![]() | Judaa ₹3 Cr* | Day 3 | Punjabi | +2.27% | ₹0.45 Cr | ₹1.26 Cr | ₹1.26 Cr |
![]() | Modha Rathri ₹4 Cr* | Day 3 | Tamil | +36% | ₹0.34 Cr | ₹0.73 Cr | ₹0.73 Cr |










