Bethlehem Kudumba Unit Budget and Collection
The total collection of Bethlehem Kudumba Unit is ₹164.82 Cr net at the Indian box office, ₹192.83 Cr Gross, ₹138 Cr Overseas, with a worldwide collection of ₹330.83 Cr. The movie was made on a budget of ₹30 Cr*.
Performance Chart
Bethlehem Kudumba Unit Box Office Collection Worldwide

Bethlehem Kudumba UnitDay 92
Bethlehem Kudumba Unit
— India vs Overseas Split
Bethlehem Kudumba Unit Same Day Release Battle
Movies released on August 21, 2026
| Rank | Movie | Total Net India | Status |
|---|---|---|---|
| 🏆 1 | Irumudi | ₹194.40 Cr | Winner |
| 2 | Bethlehem Kudumba Unit | ₹164.82 Cr | ⚡ |
| 3 | Insidious: Out of The Further | ₹12.42 Cr | - |
| 4 | Judaa | ₹1.13 Cr | - |
| 5 | Modha Rathri | ₹0.66 Cr | - |
Compare Bethlehem Kudumba Unit With Similar Movies
Bethlehem Kudumba Unit Net Collection – Day Wise
Bethlehem Kudumba Unit Box Office Collection Breakdown
| Day | Date | Theatres | Theatre Average | India Net (₹ Cr) | % Change |
|---|---|---|---|---|---|
| Day 1 | 21/08/2026 | 478 | ₹113,146 | 4.62 Cr | - |
| Day 2 | 22/08/2026 | 522 | ₹156,936 | 7 Cr | +51.52% |
| Day 3 | 23/08/2026 | 558 | ₹178,510 | 8.52 Cr | +21.71% |
| Day 4 | 24/08/2026 | 567 | ₹138,517 | 6.7 Cr | -21.36% |
| Day 5 | 25/08/2026 | 581 | ₹154,622 | 7.68 Cr | +14.63% |
| Day 6 | 26/08/2026 | - | 7.64 Cr | -0.52% | |
| Day 7 | 27/08/2026 | - | 8.68 Cr | +13.61% | |
| Day 8 | 28/08/2026 | - | 9.5 Cr | +9.45% | |
| Day 9 | 29/08/2026 | - | 9.75 Cr | +2.63% | |
| Day 10 | 30/08/2026 | - | 10.1 Cr | +3.59% | |
| Day 11 | 31/08/2026 | - | 5.7 Cr | -43.56% | |
| Day 12 | 01/09/2026 | - | 5.1 Cr | -10.53% | |
| Day 13 | 02/09/2026 | - | 4.53 Cr | -11.18% | |
| Day 14 | 03/09/2026 | - | 4.03 Cr | -11.04% | |
| Day 15 | 04/09/2026 | - | 5.3 Cr | +31.51% | |
| Day 16 | 05/09/2026 | - | 5.62 Cr | +6.04% | |
| Day 17 | 06/09/2026 | - | 6.5 Cr | +15.66% | |
| Day 18 | 07/09/2026 | - | 3.17 Cr | -51.23% | |
| Day 19 | 08/09/2026 | - | 2.67 Cr | -15.77% | |
| Day 20 | 09/09/2026 | - | 2.45 Cr | -8.24% | |
| Day 21 | 10/09/2026 | - | 2.15 Cr | -12.24% | |
| TOTAL COLLECTION | - | - | - | ₹127.41 Cr | - |
Bethlehem Kudumba Unit Gross Collection – Day Wise
Bethlehem Kudumba Unit Box Office Collection Breakdown
| Day | Date | Theatres | Theatre Average | India Gross (₹ Cr) | % Change |
|---|---|---|---|---|---|
| Day 1 | 21/08/2026 | 478 | ₹113,146 | 5.4 Cr | - |
| Day 2 | 22/08/2026 | 522 | ₹156,936 | 8.19 Cr | +51.67% |
| Day 3 | 23/08/2026 | 558 | ₹178,510 | 9.96 Cr | +21.61% |
| Day 4 | 24/08/2026 | 567 | ₹138,517 | 7.85 Cr | -21.18% |
| Day 5 | 25/08/2026 | 581 | ₹154,622 | 8.98 Cr | +14.39% |
| Day 6 | 26/08/2026 | - | 8.94 Cr | -0.45% | |
| Day 7 | 27/08/2026 | - | 10.15 Cr | +13.53% | |
| Day 8 | 28/08/2026 | - | 11.11 Cr | +9.46% | |
| Day 9 | 29/08/2026 | - | 11.4 Cr | +2.61% | |
| Day 10 | 30/08/2026 | - | 11.81 Cr | +3.6% | |
| Day 11 | 31/08/2026 | - | 6.67 Cr | -43.52% | |
| Day 12 | 01/09/2026 | - | 5.96 Cr | -10.64% | |
| Day 13 | 02/09/2026 | - | 5.3 Cr | -11.07% | |
| Day 14 | 03/09/2026 | - | 4.71 Cr | -11.13% | |
| Day 15 | 04/09/2026 | - | 6.2 Cr | +31.63% | |
| Day 16 | 05/09/2026 | - | 6.57 Cr | +5.97% | |
| Day 17 | 06/09/2026 | - | 7.6 Cr | +15.68% | |
| Day 18 | 07/09/2026 | - | 3.7 Cr | -51.32% | |
| Day 19 | 08/09/2026 | - | 3.12 Cr | -15.68% | |
| Day 20 | 09/09/2026 | - | 2.86 Cr | -8.33% | |
| Day 21 | 10/09/2026 | - | 2.51 Cr | -12.24% | |
| TOTAL COLLECTION | - | - | - | ₹148.99 Cr | - |
Bethlehem Kudumba Unit Week-Wise Box Office Performance
📅 Week-Wise Collection Breakdown
| Week | Days | India Net | India Gross | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹50.84 Cr | ₹59.47 Cr | ₹7.26 Cr/day |
| Week 2 | 7 days | ₹48.71 Cr | ₹56.96 Cr | ₹6.96 Cr/day |
| Week 3 | 7 days | ₹27.86 Cr | ₹32.56 Cr | ₹3.98 Cr/day |
| Total Weekly: | ₹127.41 Cr | ₹148.99 Cr | ||
Note: Bethlehem Kudumba Unit Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Bethlehem Kudumba Unit Collection Analysis & Insights
🏆 Highest Earning Days: Bethlehem Kudumba Unit earned its highest gross collections on these days: Day 8 (Friday) - ₹11.11 Cr, Day 9 (Saturday) - ₹11.40 Cr, Day 10 (Sunday) - ₹11.81 Cr, Day 3 (Sunday) - ₹9.96 Cr, Day 7 (Thursday) - ₹10.15 Cr, Day 2 (Saturday) - ₹8.19 Cr, Day 5 (Tuesday) - ₹8.98 Cr. These peak days contributed significantly to the overall box office performance.
📉 Lowest Earning Days: The film saw its lowest collections on: Day 21 (Thursday) - ₹2.51 Cr, Day 20 (Wednesday) - ₹2.86 Cr, Day 19 (Tuesday) - ₹3.12 Cr, Day 18 (Monday) - ₹3.70 Cr, Day 14 (Thursday) - ₹4.71 Cr. This is typical for films in their later theatrical run as audience interest naturally declines.
📊 Biggest Day-to-Day Changes: Bethlehem Kudumba Unit saw its most significant collection fluctuations on: Day 2 () ↗️ +51.7%, Day 18 () ↘️ 51.3%, Day 11 () ↘️ 43.5%, Day 15 () ↗️ +31.6%, Day 3 () ↗️ +21.6%. Positive changes indicate strong word-of-mouth or holiday boosts, while negative drops show weekday declines.
📅 Weekend vs Weekday Performance: Bethlehem Kudumba Unit performed consistently on weekends and holidays compared to regular weekdays. The average weekend collection was ₹8.69 Cr, while weekdays averaged ₹5.90 Cr - a ratio of 1.5x. This indicates steady audience interest across all days.
🎯 Collection Milestones: Bethlehem Kudumba Unit crossed major collection milestones at: ₹10 Cr on Day 2 (Saturday), ₹25 Cr on Day 4 (Monday), ₹50 Cr on Day 7 (Thursday), ₹100 Cr on Day 11 (Monday). Reaching these benchmarks faster indicates stronger box office momentum and theatrical legs.
Bethlehem Kudumba Unit Previous Days Performance Estimates
Bethlehem Kudumba Unit Blockbuster

Bethlehem Kudumba Unit Box Office FAQs
What is the total worldwide box office collection of Bethlehem Kudumba Unit?
A: Bethlehem Kudumba Unit has collected ₹192.83 Crore gross in India, with an overseas gross of 138, bringing its total worldwide box office collection to ₹330.83 Crore.
What is the production budget of Bethlehem Kudumba Unit?
A: Bethlehem Kudumba Unit was produced on an estimated budget of ₹30 Cr*. This includes production costs, artist fees, and promotional expenditures.
Is Bethlehem Kudumba Unit a hit or a flop at the box office?
A: Bethlehem Kudumba Unit official trade verdict is: Blockbuster. This classification is calculated based on theatrical distributor recovery against production cost.
What was the Day 1 (Opening Day) box office collection of Bethlehem Kudumba Unit in India?
A: On its opening day (Day 1), Bethlehem Kudumba Unit earned an estimated ₹4.62 Cr Crore Net at the Indian domestic box office.
When was Bethlehem Kudumba Unit released theatrically?
A: Bethlehem Kudumba Unit was released in cinema halls on 21/08/2026 across domestic and international screens.
Who directed Bethlehem Kudumba Unit and who stars in the lead roles?
A: Bethlehem Kudumba Unit is directed by Girish AD and features Suresh Krishna, Shameer khan, Vinay Forrt, Bindu Panicker, Nivin Pauly, Shyam Mohan, Mamitha Baiju, Srindaa in prominent roles.
Where can I watch Bethlehem Kudumba Unit on OTT streaming platforms?
A: Following its complete theatrical window, Bethlehem Kudumba Unit will premiere digitally on major streaming platforms. Check BoxOfficeWala's news updates for the official OTT release date announcement.
How does BoxOfficeWala verify Bethlehem Kudumba Unit box office collections?
A: BoxOfficeWala tracks Bethlehem Kudumba Unit box office numbers directly from live occupancy rates, trade contacts, distributors, and ticketing portals. Read more on our Methodology Page.
Also Read:
- Indian Films Box Office Collection Report & Verdict
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest Bethlehem Kudumba Unit Box Office News & Updates
Stay updated with daily collection reports and analysis:







