Gross
Net
| Poster | Movie | Day | Language | % Change | Day Gross | Total Gross | Worldwide |
|---|---|---|---|---|---|---|---|
![]() | Toxic ₹400 Cr* | Day 8 | Kannada | -30.61% | ₹6.37 Cr | ₹276.93 Cr | ₹342.64 Cr |
![]() | Bethlehem Kudumba Unit ₹30 Cr* | Day 13 | Malayalam | -11.07% | ₹5.3 Cr | ₹111.72 Cr | ₹330.83 Cr |
![]() | Irumudi ₹40 Cr* | Day 13 | Telugu | -30.7% | ₹4.83 Cr | ₹165.21 Cr | ₹247.4 Cr |
![]() | Hi ₹20 Cr | Day 6 | Tamil | -6.42% | ₹1.02 Cr | ₹9.84 Cr | ₹14.93 Cr |
![]() | Vishwanath & Sons ₹120 Cr | Day 20 | Tamil | -17.05% | ₹0.73 Cr | ₹135.50 Cr | ₹201.18 Cr |
![]() | Awarapan 2 ₹30 Cr | Day 20 | Hindi | -19.12% | ₹0.55 Cr | ₹174.89 Cr | ₹208.88 Cr |
![]() | Khalifa ₹45 Cr * | Day 14 | Malayalam | -28.95% | ₹0.27 Cr | ₹21.70 Cr | ₹41.88 Cr |







