Border 2 Collection Worldwide | Day Wise | Border 2 Box Office Collection Report
Quick Navigation
Border 2 Budget and Collection
The total collection of Border 2 is ₹330.16 Cr net at the Indian box office, ₹389.5 Cr Gross, ₹57.3 Cr Overseas, with a worldwide collection of ₹446.8 Cr. The movie was made on a budget of ₹275 Cr.
Border 2 Box Office Collection Worldwide
Border 2Day 49
Border 2 Net Collection – Day Wise
Border 2 Box Office Collection Breakdown
| Day | Date | India Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 01 | 23/01/2026 | 32 Cr | - |
| Day 02 | 24/01/2026 | 36 Cr | +12.5% |
| Day 03 | 25/01/2026 | 54.1 Cr | +50.28% |
| Day 04 | 26/01/2026 | 59 Cr | +9.06% |
| Day 05 | 27/01/2026 | 20 Cr | -66.1% |
| Day 06 | 28/01/2026 | 13 Cr | -35% |
| Day 07 | 29/01/2026 | 11 Cr | -15.38% |
| Day 08 | 30/01/2026 | 10.75 Cr | -2.27% |
| Day 09 | 31/01/2026 | 18 Cr | +67.44% |
| Day 10 | 01/02/2026 | 22.5 Cr | +25% |
| Day 11 | 02/02/2026 | 6 Cr | -73.33% |
| Day 12 | 03/02/2026 | 5.9 Cr | -1.67% |
| Day 13 | 04/02/2026 | 4.29 Cr | -27.29% |
| Day 14 | 05/02/2026 | 3.85 Cr | -10.26% |
| Day 15 | 06/02/2026 | 2.85 Cr | -25.97% |
| Day 16 | 07/02/2026 | 5.37 Cr | +88.42% |
| Day 17 | 08/02/2026 | 7.2 Cr | +34.08% |
| Day 18 | 09/02/2026 | 1.9 Cr | -73.61% |
| Day 19 | 10/02/2026 | 2.5 Cr | +31.58% |
| Day 20 | 11/02/2026 | 1.80 Cr | -28% |
| Day 21 | 12/02/2026 | 1.7 Cr | -5.56% |
| Day 22 | 13/02/2026 | 0.75 Cr | -55.88% |
| Day 23 | 14/02/2026 | 2 Cr | +166.67% |
| Day 24 | 15/02/2026 | 1.5 Cr | -25% |
| Day 25 | 16/02/2026 | 0.55 Cr | -63.33% |
| Day 26 | 17/02/2026 | 0.72 Cr | +30.91% |
| Day 27 | 18/02/2026 | 0.5 Cr | -30.56% |
| Day 28 | 19/02/2026 | 0.55 Cr | +10% |
| Day 29 | 20/02/2026 | 0.37 Cr | -32.73% |
| Day 30 | 21/02/2026 | 0.52 Cr | +40.54% |
| Day 31 | 22/02/2026 | 0.85 Cr | +63.46% |
| Day 32 | 23/02/2026 | 0.28 Cr | -67.06% |
| Day 33 | 24/02/2026 | 0.35 Cr | +25% |
| Day 34 | 25/02/2026 | 0.22 Cr | -37.14% |
| Day 35 | 26/02/2026 | 0.18 Cr | -18.18% |
| Day 36 | 27/02/2026 | 0.18 Cr | 0% |
| Day 37 | 28/02/2026 | 0.24 Cr | +33.33% |
| Day 38 | 01/03/2026 | 0.3 Cr | +25% |
| Day 39 | 02/03/2026 | 0.17 Cr | -43.33% |
| Day 40 | 03/03/2026 | 0.22 Cr | +29.41% |
| TOTAL COLLECTION | - | ₹330.16 Cr | - |
Border 2 Gross Collection – Day Wise
Border 2 Box Office Collection Breakdown
| Day | Date | India Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 01 | 23/01/2026 | 37.76 Cr | - |
| Day 02 | 24/01/2026 | 42.48 Cr | +12.5% |
| Day 03 | 25/01/2026 | 63.83 Cr | +50.26% |
| Day 04 | 26/01/2026 | 69.62 Cr | +9.07% |
| Day 05 | 27/01/2026 | 23.6 Cr | -66.1% |
| Day 06 | 28/01/2026 | 15.34 Cr | -35% |
| Day 07 | 29/01/2026 | 12.98 Cr | -15.38% |
| Day 08 | 30/01/2026 | 12.68 Cr | -2.31% |
| Day 09 | 31/01/2026 | 21.24 Cr | +67.51% |
| Day 10 | 01/02/2026 | 26.55 Cr | +25% |
| Day 11 | 02/02/2026 | 7.08 Cr | -73.33% |
| Day 12 | 03/02/2026 | 6.96 Cr | -1.69% |
| Day 13 | 04/02/2026 | 5.06 Cr | -27.3% |
| Day 14 | 05/02/2026 | 4.54 Cr | -10.28% |
| Day 15 | 06/02/2026 | 3.36 Cr | -25.99% |
| Day 16 | 07/02/2026 | 6.33 Cr | +88.39% |
| Day 17 | 08/02/2026 | 8.49 Cr | +34.12% |
| Day 18 | 09/02/2026 | 2.24 Cr | -73.62% |
| Day 19 | 10/02/2026 | 2.95 Cr | +31.7% |
| Day 20 | 11/02/2026 | 2.12 Cr | -28.14% |
| Day 21 | 12/02/2026 | 2 Cr | -5.66% |
| Day 22 | 13/02/2026 | 0.89 Cr | -55.5% |
| Day 23 | 14/02/2026 | 2.36 Cr | +165.17% |
| Day 24 | 15/02/2026 | 1.77 Cr | -25% |
| Day 25 | 16/02/2026 | 0.64 Cr | -63.84% |
| Day 26 | 17/02/2026 | 0.85 Cr | +32.81% |
| Day 27 | 18/02/2026 | 0.59 Cr | -30.59% |
| Day 28 | 19/02/2026 | 0.64 Cr | +8.47% |
| Day 29 | 20/02/2026 | 0.43 Cr | -32.81% |
| Day 30 | 21/02/2026 | 0.62 Cr | +44.19% |
| Day 31 | 22/02/2026 | 1.01 Cr | +62.9% |
| Day 32 | 23/02/2026 | 0.33 Cr | -67.33% |
| Day 33 | 24/02/2026 | 0.41 Cr | +24.24% |
| Day 34 | 25/02/2026 | 0.25 Cr | -39.02% |
| Day 35 | 26/02/2026 | 0.21 Cr | -16% |
| Day 36 | 27/02/2026 | 0.21 Cr | 0% |
| Day 37 | 28/02/2026 | 0.28 Cr | +33.33% |
| Day 38 | 01/03/2026 | 0.35 Cr | +25% |
| Day 39 | 02/03/2026 | 0.2 Cr | -42.86% |
| Day 40 | 03/03/2026 | 0.25 Cr | +25% |
| TOTAL COLLECTION | - | ₹389.50 Cr | - |
Border 2 Week-Wise Box Office Performance
📅 Week-Wise Collection
| Week | Days | Net Collection | Gross Collection | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹225.10 Cr | ₹265.61 Cr | ₹32.16 Cr/day |
| Week 2 | 7 days | ₹71.29 Cr | ₹84.11 Cr | ₹10.18 Cr/day |
| Week 3 | 7 days | ₹23.32 Cr | ₹27.49 Cr | ₹3.33 Cr/day |
| Week 4 | 7 days | ₹6.57 Cr | ₹7.74 Cr | ₹0.94 Cr/day |
| Week 5 | 7 days | ₹2.77 Cr | ₹3.26 Cr | ₹0.40 Cr/day |
| Week 6 | 5 days | ₹1.11 Cr | ₹1.29 Cr | ₹0.22 Cr/day |
| Total: | ₹330.16 Cr | |||
Note: Border 2 Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Border 2 Movie Details
Directed by Anurag Singh and starring the powerhouse ensemble of Sunny Deol, Varun Dhawan, Diljit Dosanjh, and Ahan Shetty, Border 2 is a massive war spectacle produced on a budget of ₹150 Cr. The film carries the legacy of the 1997 classic and has been greeted with “All-Time Blockbuster” word-of-mouth. Audiences are particularly hailing the patriotic fervor and Sunny Deol’s towering screen presence, making it the dominant force in the 2026 box office landscape.
Border 2 Collection Analysis & Insights
Border 2 Previous Days Performance Estimates
Border 2 Same Day Release Battle
Movies released on January 23, 2026
| Rank | Movie | Total Net India | Status |
|---|---|---|---|
| 🏆 1 | Border 2 | ₹330.16 Cr | You |
| 2 | Landlord 2026 | ₹6.30 Cr | - |
| 3 | Baby Girl | ₹4.35 Cr | - |
| 4 | Cult (2026) | ₹3.20 Cr | - |
Compare Border 2 With Similar Movies
Border 2 Box Office FAQs
What is the budget of Border 2?
A: Border 2 movie budget is estimated to be ₹275 Cr Crore.
What is the total box office collection of Border 2?
A: Our tracking shows that Border 2 has collected ₹389.50 Crore gross in India, with a worldwide gross of ₹446.80 Crore.
Is Border 2 a hit or a flop?
A: Border 2 verdict is SuperHit.
What does Border 2 Net Collection mean?
A: ₹330.16 Crore Net collection refers to the total amount Border 2 earns at the box office after deducting GST (taxes) from the gross ticket sales within India. This is the number most commonly used to track a film's performance day-by-day.
What does the Border 2 Gross Collection mean?
A: Border 2 Gross collection ₹389.50 Crore is the total money earned from ticket sales before any deductions, including GST and exhibitor cuts.
What does the "*" mark mean in the Border 2 Collection report?
A: The asterisk (*) next to a day's number indicates that the figure is not final. It means the number is estimated, provisional, or based on limited sample data and may be updated later.
What does "rough data" mean in the Border 2 Collection report?
A: "Rough data" means the number is approximate and not yet verified. It comes from trade estimates, partial samples, or unverified reports and should be treated as a temporary placeholder.
Where can I watch the Border 2 Full movie?
A: You can watch the Border 2 Full movie in theaters and after some time on OTT Platforms like Netflix and Amazon Prime.
When was Border 2 released?
A: Border 2 was released on 23/01/2026.
How does BoxOfficeWala calculate Border 2's box office collections?
A: We track Border 2 box office numbers using trade sources, distributor reports, occupancy data, and movie booking platforms. Read more on our Methodology Page.
Also Read:
- Worldwide Box Office Collection Report & Verdict
- Indian Films Box Office Collection Report & Verdict
- Hollywood Box Office Collection Report
- Bollywood Box Office Collection Report
- Tollywood Box Office Collection Report
- Kollywood Box Office Collection Report
📰 Latest Border 2 Box Office News & Updates
Stay updated with daily collection reports and analysis:
Join BoxOfficeWala
Get Box Office Updates directly on WhatsApp from your personal Box Office Insider.





