Pushpa: The Rise Budget and Collection
The total collection of Pushpa: The Rise is ₹349.3 Cr net at the Indian box office, ₹416.5 Cr Gross, ₹309.5 Cr Overseas, with a worldwide collection of ₹726 Cr. The movie was made on a budget of ₹200 Cr.
Pushpa: The Rise Box Office Collection Worldwide

Pushpa: The Rise
Pushpa: The Rise Net Collection – Day Wise
Pushpa: The Rise Box Office Collection Breakdown
| Day | Date | India Net (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 17/12/2024 | 45.78 Cr | - |
| Day 2 | 18/12/2024 | 31.04 Cr | -32.2% |
| Day 3 | 19/12/2024 | 33.56 Cr | +8.12% |
| Day 4 | 20/12/2024 | 16.15 Cr | -51.88% |
| Day 5 | 21/12/2024 | 11.21 Cr | -30.59% |
| Day 6 | 22/12/2024 | 8.24 Cr | -26.49% |
| Day 7 | 23/12/2024 | 6.17 Cr | -25.12% |
| TOTAL COLLECTION | - | ₹152.15 Cr | - |
Pushpa: The Rise Gross Collection – Day Wise
Pushpa: The Rise Box Office Collection Breakdown
| Day | Date | India Gross (₹ Cr) | % Change |
|---|---|---|---|
| Day 1 | 17/12/2024 | 52.80 Cr | - |
| Day 2 | 18/12/2024 | 36.40 Cr | -31.06% |
| Day 3 | 19/12/2024 | 38.85 Cr | +6.73% |
| Day 4 | 20/12/2024 | 19.64 Cr | -49.45% |
| Day 5 | 21/12/2024 | 13.60 Cr | -30.75% |
| Day 6 | 22/12/2024 | 9.50 Cr | -30.15% |
| Day 7 | 23/12/2024 | 6.55 Cr | -31.05% |
| TOTAL COLLECTION | - | ₹177.34 Cr | - |
Pushpa: The Rise Week-Wise Box Office Performance
📅 Week-Wise Collection Breakdown
| Week | Days | India Net | India Gross | Daily Average |
|---|---|---|---|---|
| Week 1 | 7 days | ₹152.15 Cr | ₹177.34 Cr | ₹21.74 Cr/day |
| Total Weekly: | ₹152.15 Cr | ₹177.34 Cr | ||
Note: Pushpa: The Rise Numbers are derived from current box-office data, trade sources, distributors, Our Own research, and ticketing platforms; cross-checked with partners and updated regularly. BoxOfficeWala does not claim any Numbers. See our Methodology Page.
BoxOfficeWala
Pushpa: The Rise Movie Details
Pushpa: The Rise Blockbuster


