Lokah: Chapter 1 – Chandra Box Office Collection Day 45 – Stedy Collection in 6th Week
Lokah had a blockbuster early run. It crossed key marks fast in the first two weeks. Our reports noted ₹100 crore and then higher milestones within days because of heavy weekend business.
As of October 11, 2025, our trade experts are reporting another small daily intake for Lokah: Chapter 1 — Chandra. Day 45 collections are reported at about ₹0.15 crore (₹15 lakh). The same updates put the total India net collection around ₹155.08 crore.
Lokah: Chapter 1 – Chandra
Lokah was released on 28 August 2025 and became a massive hit soon after. The film was widely released in Malayalam and dubbed in other languages. It also had strong overseas runs. The movie’s early weeks saw big daily totals and fast milestones. That strong start is why even small single-day sums in week six still add to an impressive cumulative total.
Lokah: Chapter 1 – Chandra Box Office Collection Day 45 – What the number tells us
A ₹0.15 crore day is a weekday-era figure. It shows the film is in its tail phase. Most big films see this pattern by week six. New releases and reduced show counts push daily intake down.
Still, because Lokah had a strong opening and held earlier, the cumulative net sum remains high.
Lokah film’s Box office run so far
Lokah had a blockbuster early run. It crossed key marks fast in the first two weeks. Our reports noted ₹100 crore and then higher milestones within days because of heavy weekend business.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Lokah: Chapter 1 – Chandra Box Office Collection India Net – Day Wise
| Day | India Net Collection |
|---|---|
| Day 1 [28 August 2025] | ₹2.7 Crore |
| Day 2 [29 August 2025] | ₹4 Crore |
| Day 3 [30 August 2025] | ₹7.6 Crore |
| Day 4 [31 August 2025] | ₹10.1 Crore |
| Day 5 [01 September 2025] | ₹7.2 Crore |
| Day 6 [02 September 2025] | ₹7.65 Crore |
| Day 7 [03 September 2025] | ₹7.1 Crore |
| Day 8 [04 September 2025] | ₹8.35 Crore |
| Week 1 | ₹54.7 Crore |
| Day 9 [05 September 2025] | ₹7.65 Crore |
| Day 10 [06 September 2025] | ₹10 Crore |
| Day 11 [07 September 2025] | ₹10.15 Crore |
| Day 12 [08 September 2025] | ₹5.9 Crore |
| Day 13 [09 September 2025] | ₹5.1 Crore |
| Day 14 [10 September 2025] | ₹4.35 Crore |
| Day 15 [11 September 2025] | ₹3.85 Crore |
| Week 2 | ₹47 Crore |
| Day 16 [12 September 2025] | ₹4.05 Crore |
| Day 17 [13 September 2025] | ₹6.65 Crore |
| Day 18 [14 September 2025] | ₹7 Crore |
| Day 19 [15 September 2025] | ₹2.75 Crore |
| Day 20 [16 September 2025] | ₹2.65 Crore |
| Day 21 [17 September 2025] | ₹2.15 Crore |
| Day 22 [18 September 2025] | ₹1.85 Crore |
| Week 3 | ₹27.1 Crore |
| Day 23 [19 September 2025] | ₹1.7 Crore |
| Day 24 [20 September 2025] | ₹3.25 Crore |
| Day 25 [21 September 2025] | ₹4.1 Crore |
| Day 26 [22 September 2025] | ₹1.25 Crore |
| Day 27 [23 September 2025] | ₹1.15 Crore |
| Day 28 [24 September 2025] | ₹1.05 Crore |
| Day 29 [25 September 2025] | ₹0.75 Crore |
| Week 4 | ₹13.25 Crore |
| Day 30 [26 September 2025] | ₹0.85 Crore |
| Day 31 [27 September 2025] | ₹1.6 Crore |
| Day 32 [28 September 2025] | ₹2 Crore |
| Day 33 [29 September 2025] | ₹0.85 Crore |
| Day 34 [30 September 2025] | ₹1.55 Crore |
| Day 35 [01 October 2025] | ₹1.9 Crore |
| Day 36 [02 October 2025] | ₹1.05 Crore |
| Week 5 | ₹9.8 Crore |
| Day 37 [03 October 2025] | ₹0.5 Crore |
| Day 38 [04 October 2025] | ₹0.7 Crore |
| Day 39 [05 October 2025] | ₹0.95 Crore |
| Day 40 [06 October 2025] | ₹0.22 Crore |
| Day 41 [07 October 2025] | ₹0.21 Crore |
| Day 42 [08 October 2025] | ₹0.16 Crore |
| Day 43 [09 October 2025] | ₹0.17 Crore |
| Week 6 | ₹2.91 Crore |
| Day 44 [10 October 2025] | ₹0.13 Crore |
| Day 45 [10 October 2025] | ₹0.15 Crore *rough data |
| Total | ₹155.08 Crore |
Positive word-of-mouth and pan-India dubbing helped its reach. The film also earned abroad, which boosted its global totals reported by major media.
Lokah: Chapter 1 – Chandra Collection Overseas – Day Wise
| Day | Overseas Collection |
|---|---|
| Day 1 [28 August 2025] | ₹0 Crore |
| Day 2 [29 August 2025] | ₹10.15 Crore |
| Day 3 [30 August 2025] | ₹12.85 Crore |
| Day 4 [31 August 2025] | ₹13.55 Crore |
| Day 5 [01 September 2025] | ₹7.1 Crore |
| Day 6 [02 September 2025] | ₹4.35 Crore |
| Day 7 [03 September 2025] | ₹3 Crore |
| Day 8 [04 September 2025] | ₹4.2 Crore |
| Week 1 | ₹55.2 Crore |
| Day 9 [05 September 2025] | ₹15.8 Crore |
| Day 10 [06 September 2025] | ₹9.45 Crore |
| Day 11 [07 September 2025] | ₹11.55 Crore |
| Day 12 [08 September 2025] | ₹0.75 Crore |
| Day 13 [09 September 2025] | ₹1.25 Crore |
| Day 14 [10 September 2025] | ₹2.15 Crore |
| Day 15 [11 September 2025] | ₹2 Crore |
| Week 2 | ₹42.95 Crore |
| Day 16 [12 September 2025] | ₹3.25 Crore |
| Day 17 [13 September 2025] | ₹3.65 Crore |
| Day 18 [14 September 2025] | ₹4.3 Crore |
| Day 19 [15 September 2025] | ₹1.65 Crore |
| Day 20-22 | ₹0.45 Crore |
| Week 3 | ₹1.65 Crore |
| Day 23-24 | ₹3 Crore |
| Day 25 | ₹1.55 Crore |
| Day 26-28 | ₹0.1 Crore |
| Day 29 [25 September 2025] | ₹0.1 Crore |
| Week 4 | ₹4.75 Crore |
| Day 30-35 | ₹1.95 Crore |
| Day 36-37 | ₹0.4 Crore |
| Day 38 [04 October 2025] | ₹0.2 Crore |
| Day 39 [05 October 2025] | ₹0.55 Crore |
| Total | ₹119.3 Crore |
While the day-45 number is India-focused, the film’s worldwide totals have been widely discussed. Some outlets have declared the film an all-time blockbuster in the Malayalam industry and quoted much larger global gross numbers.
Overseas circuits such as the Gulf, the US, and the UK added steady sums during the first month. These markets pushed the global footprint of the film higher than typical regional releases.
Latest Updates
- Ken Burns’ ‘The American Revolution’ Premieres Tonight — Don’t Miss It
- De De Pyaar De 2 Box Office Collection Day 3: Sunday Growth, Weekend at ₹34.48 Crore
- EXCLUSIVE: SSMB29 Titled ‘Varanasi’ – Mahesh Babu’s First Look, Time-Travel Plot, Ramayana Scenes & IMAX Details
- Kaantha Collection Worldwide | Day Wise | Kaantha Box Office Collection Report
- Ek Deewane Ki Deewaniyat Box Office: Budget, Week-wise Collection & 200%+ ROI Explained
Financial perspective
A ₹155.08 crore net in India is strong for a Malayalam film. It usually means solid theatrical returns for producers and distributors. But profit calculations depend on the film’s budget, prints & ads (P&A) spend, and how revenue is split. If the film had a moderate budget, this run likely translates to a healthy business.
What’s next for Lokha
- Official distributor or studio statement confirming consolidated totals.
- Weekend-to-weekend holds in Kerala and other south circuits.
- Final reconciled numbers from major trackers like Sacnilk and industry portals.
- Announcements on OTT and satellite rights that will add to total revenue.
Final note
The day 45 figure of ₹0.15 Cr shows Lokah: Chapter 1 — Chandra is now in the late phase of its theatrical run. Yet the cumulative India net of about ₹155.08 Cr marks a major commercial success.
Note: Numbers derived from current box-office data, trade sources, distributors and ticketing platforms; cross-checked with partners and updated regularly. See our Methodology Page.
BoxOfficeWala






Leave a Reply