September 2025 Box Office Collection Chart
— by BoxOfficeWala.in 👉 [WhatsApp, Telegram]
Table of Contents
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
Disclaimer: This number is based on current data, movie trends, and occupancy rates, which are collected from our research and multiple trade sources, distributors, News media, and Movie Booking Sites. (Learn more about how we source and verify box office data on our Methodology Page.) We will keep updating this Number Live. (Kindly Visit Movies Seprate page for their accurate collection on that day because here this numbers are based on that day report and are not get updated as more data came.)
Monday, 01 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 01 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1 (Day 5) | ₹30 Crore | ₹ 6.65 Crore * | ₹31.05 Crore |
![]() | Param Sundari (Day 4) | ₹60 Crore | ₹ 3.5 Crore * | ₹30.25 Crore |
![]() | Coolie (Day 19) | ₹350 Crore | ₹ 1.1 Crore * | ₹280.2 Crore |
![]() | Hridayapoorvam (Day 5) | ₹30 Crore | ₹ 0.65 Crore * | ₹12.97 Crore |
![]() | Vash Level 2 (Day 6) | ₹5 Crore | ₹ 0.4 Crore * | ₹7.4 Crore |
Tuesday, 02 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 02 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1(Day 6) | ₹30 Crore | ₹7.65 Crore * | ₹39.25 Crore |
![]() | Param Sundari(Day 5) | ₹60 Crore | ₹4.25 Crore * | ₹34.25 Crore |
![]() | Hridayapoorvam(Day 6) | ₹30 Crore | ₹1.9 Crore * | ₹16.25 Crore |
![]() | Coolie(Day 20) | ₹350 Crore | ₹1.3 Crore * | ₹281.45 Crore |
![]() | Vash Level 2(Day 7) | ₹5 Crore | ₹1 Crore * | ₹8.59 Crore |
Wednesday, 03 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 03 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1(Day 7) | ₹30 Crore | ₹7.1 Crore * | ₹46.35 Crore |
![]() | Param Sundari(Day 6) | ₹60 Crore | ₹2.85 Crore * | ₹37.1 Crore |
![]() | Hridayapoorvam(Day 7) | ₹30 Crore | ₹1.94 Crore * | ₹18.04 Crore |
![]() | Coolie(Day 21) | ₹350 Crore | ₹1.15 Crore * | ₹282.6 Crore |
![]() | Vash Level 2(Day 8) | ₹5 Crore | ₹0.53 Crore * | ₹9.12 Crore |
Day Wise »»
Thursday, 04 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 04 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1(Day 8) | ₹30 Crore | ₹8.35 Crore * | ₹54.7 Crore |
![]() | Param Sundari(Day 7) | ₹60 Crore | ₹2.65 Crore * | ₹39.75 Crore |
![]() | Hridayapoorvam(Day 8) | ₹30 Crore | ₹2.10 Crore * | ₹20 Crore |
![]() | Coolie(Day 22) | ₹350 Crore | ₹1.25 Crore * | ₹283.85 Crore |
| Mahavatar Narsimha(Day 42) | ₹15 Crore | ₹0.79 Crore * | ₹246.44 Crore | |
![]() | Vash Level 2(Day 9) | ₹5 Crore | ₹0.45 Crore * | ₹9.57 Crore |
Friday, 05 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 05 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | The Conjuring: Last Rites(Day 01) | ₹485 Crore | ₹17.5 Crore * | ₹17.5 Crore |
![]() | Madharasi(Day 01) | ₹190 Crore | ₹13 Crore * | ₹13 Crore |
![]() | Baaghi 4(Day 01) | ₹200 Crore | ₹12 Crore * | ₹12 Crore |
![]() | Lokah: Chapter 1(Day 9) | ₹30 Crore | ₹7.85 Crore * | ₹62.55 Crore |
![]() | Hridayapoorvam(Day 9) | ₹30 Crore | ₹2.85 Crore * | ₹22.85 Crore |
![]() | Param Sundari(Day 8) | ₹60 Crore | ₹1.75 Crore * | ₹41.5 Crore |
![]() | Ghaati(Day 01) | ₹45 Crore | ₹2 Crore * | ₹2 Crore |
![]() | The Bengal Files(Day 01) | ₹30 Crore | ₹1.75 Crore * | ₹1.75 Crore |
![]() | Coolie(Day 23) | ₹350 Crore | ₹0.2 Crore * | ₹284.05 Crore |
Day Wise »»
Saturday, 06 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 06 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | The Conjuring: Last Rites(Day 02) | ₹485 Crore | ₹17.5 Crore * | ₹35 Crore |
![]() | Madharasi(Day 02) | ₹190 Crore | ₹12.1 Crore * | ₹25.75 Crore |
![]() | Lokah: Chapter 1(Day 10) | ₹30 Crore | ₹10 Crore * | ₹72.35 Crore |
![]() | Baaghi 4(Day 02) | ₹200 Crore | ₹9.25 Crore * | ₹21.25 Crore |
![]() | Little Hearts(Day 2) | ₹6 Crore | ₹2.5 Crore * | ₹3.85 Crore |
![]() | Hridayapoorvam(Day 10) | ₹30 Crore | ₹3.3 Crore * | ₹26 Crore |
![]() | The Bengal Files(Day 02) | ₹30 Crore | ₹2.15 Crore * | ₹3.9 Crore |
![]() | Param Sundari(Day 09) | ₹60 Crore | ₹2 Crore * | ₹43.5 Crore |
![]() | Ghaati(Day 02) | ₹45 Crore | ₹1.49 Crore * | ₹3.49 Crore |
Sunday, 07 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 07 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | The Conjuring: Last Rites(Day 03) | ₹485 Crore | ₹14.41 Crore * | ₹49.16 Crore |
![]() | Madharasi(Day 03) | ₹190 Crore | ₹10.81 Crore * | ₹36.46 Crore |
![]() | Lokah: Chapter 1(Day 11) | ₹30 Crore | ₹10.25 Crore * | ₹82.6 Crore |
![]() | Baaghi 4(Day 03) | ₹200 Crore | ₹10 Crore * | ₹31.25 Crore |
![]() | Little Hearts(Day 03) | ₹6 Crore | ₹3.51 Crore * | ₹7.36 Crore |
![]() | Hridayapoorvam(Day 11) | ₹30 Crore | ₹3 Crore * | ₹29 Crore |
![]() | The Bengal Files(Day 03) | ₹30 Crore | ₹2.75 Crore * | ₹6.65 Crore |
![]() | Param Sundari(Day 10) | ₹60 Crore | ₹2.5 Crore * | ₹46 Crore |
![]() | Ghaati(Day 03) | ₹45 Crore | ₹1.15 Crore * | ₹4.89 Crore |
Monday, 08 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 08 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1(Day 12) | ₹30 Crore | ₹5.75 Crore * | ₹88.25 Crore |
![]() | The Conjuring: Last Rites(Day 04) | ₹485 Crore | ₹5.15 Crore * | ₹55.65 Crore |
![]() | Baaghi 4(Day 04) | ₹200 Crore | ₹4.25 Crore * | ₹35.5 Crore |
![]() | Madharasi(Day 04) | ₹190 Crore | ₹4.15 Crore * | ₹40.55 Crore |
![]() | Little Hearts(Day 04) | ₹6 Crore | ₹2.15 Crore * | ₹9.5 Crore |
![]() | Hridayapoorvam(Day 12) | ₹30 Crore | ₹1.34 Crore * | ₹30.54 Crore |
![]() | The Bengal Files(Day 04) | ₹30 Crore | ₹1 Crore * | ₹7.75 Crore |
![]() | Param Sundari(Day 11) | ₹60 Crore | ₹0.68 Crore * | ₹46.68 Crore |
![]() | Ghaati(Day 04) | ₹45 Crore | ₹0.58 Crore * | ₹5.47 Crore |
Tuesday, 09 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 09 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | The Conjuring: Last Rites(Day 05) | ₹485 Crore | ₹5.5 Crore * | ₹61 Crore |
![]() | Lokah: Chapter 1(Day 13) | ₹30 Crore | ₹5.1 Crore * | ₹93.5 Crore |
![]() | Baaghi 4(Day 05) | ₹200 Crore | ₹4 Crore * | ₹39.75 Crore |
![]() | Madharasi(Day 05) | ₹190 Crore | ₹3.2 Crore * | ₹44.5 Crore |
![]() | Little Hearts(Day 05) | ₹6 Crore | ₹2.25 Crore * | ₹11.75 Crore |
![]() | The Bengal Files(Day 05) | ₹30 Crore | ₹1.35 Crore * | ₹9.25 Crore |
![]() | Hridayapoorvam(Day 13) | ₹30 Crore | ₹1.05 Crore * | ₹31.75 Crore |
![]() | Param Sundari(Day 12) | ₹60 Crore | ₹0.9 Crore * | ₹47.65 Crore |
![]() | Ghaati(Day 05) | ₹45 Crore | ₹0.58 Crore * | ₹6.12 Crore |
![]() | Gandhi Kannadi(Day 05) | ₹5 Crore | ₹0.31 Crore * | ₹2.07 Crore |
Wednesday, 10 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 10 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1(Day 14) | ₹30 Crore | ₹4.35 Crore * | ₹97.85 Crore |
![]() | The Conjuring: Last Rites(Day 06) | ₹485 Crore | ₹3.19 Crore * | ₹64.19 Crore |
![]() | Baaghi 4(Day 06) | ₹200 Crore | ₹2.65 Crore * | ₹42.4 Crore |
![]() | Madharasi(Day 06) | ₹190 Crore | ₹2.5 Crore * | ₹47 Crore |
![]() | Little Hearts(Day 06) | ₹6 Crore | ₹1.85 Crore * | ₹13.75 Crore |
![]() | The Bengal Files(Day 06) | ₹30 Crore | ₹1 Crore * | ₹10.25 Crore |
![]() | Hridayapoorvam(Day 14) | ₹30 Crore | ₹0.74 Crore * | ₹32.48 Crore |
![]() | Param Sundari(Day 13) | ₹60 Crore | ₹0.6 Crore * | ₹48.2 Crore |
![]() | Ghaati(Day 06) | ₹45 Crore | ₹0.31 Crore * | ₹6.43 Crore |
![]() | Gandhi Kannadi(Day 06) | ₹5 Crore | ₹0.24 Crore * | ₹2.31 Crore |
Thursday, 11 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 11 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Lokah: Chapter 1(Day 15) | ₹30 Crore | ₹3.85 Crore * | ₹101.7 Crore |
![]() | The Conjuring: Last Rites(Day 07) | ₹485 Crore | ₹2.75 Crore * | ₹67 Crore |
![]() | Baaghi 4(Day 07) | ₹200 Crore | ₹2.1 Crore * | ₹44.5 Crore |
![]() | Madharasi(Day 07) | ₹190 Crore | ₹2 Crore * | ₹49 Crore |
![]() | Little Hearts(Day 07) | ₹6 Crore | ₹1.5 Crore * | ₹15.25 Crore |
![]() | The Bengal Files(Day 07) | ₹30 Crore | ₹1 Crore * | ₹11.25 Crore |
Friday, 12 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 12 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 1) | ₹300 Crore | ₹13 Crore * | ₹13 Crore |
![]() | Mirai(Day 1) | ₹60 Crore | ₹13 Crore * | ₹13 Crore |
![]() | Lokah: Chapter 1(Day 16) | ₹30 Crore | ₹4.05 Crore * | ₹105.75 Crore |
![]() | The Conjuring: Last Rites(Day 08) | ₹485 Crore | ₹2 Crore * | ₹70.05 Crore |
![]() | Kishkindhapuri(Day 01) | ₹25 Crore | ₹2.15 Crore * | ₹2.15 Crore |
![]() | Baaghi 4(Day 08) | ₹200 Crore | ₹1.25 Crore * | ₹45.75 Crore |
![]() | Madharasi(Day 08) | ₹190 Crore | ₹1.8 Crore * | ₹50.8 Crore |
![]() | Little Hearts(Day 08) | ₹6 Crore | ₹1.37 Crore * | ₹16.62 Crore |
![]() | The Bengal Files(Day 08) | ₹30 Crore | ₹0.6 Crore * | ₹11.85 Crore |
Saturday, 13 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 13 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 2) | ₹60 Crore | ₹15 Crore * | ₹28 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 2) | ₹300 Crore | ₹13 Crore * | ₹26 Crore |
![]() | Lokah: Chapter 1(Day 17) | ₹30 Crore | ₹6.65 Crore * | ₹112.4 Crore |
![]() | The Conjuring: Last Rites(Day 09) | ₹485 Crore | ₹3.05 Crore * | ₹72.05 Crore |
![]() | Madharasi(Day 09) | ₹190 Crore | ₹3.06 Crore * | ₹53.86 Crore |
![]() | Kishkindhapuri(Day 02) | ₹25 Crore | ₹2.85 Crore * | ₹5 Crore |
![]() | Little Hearts(Day 09) | ₹6 Crore | ₹2 Crore * | ₹18.65 Crore |
![]() | Baaghi 4(Day 09) | ₹200 Crore | ₹1.85 Crore * | ₹47.6 Crore |
| Dashavatar(Day 02) | ₹4 Crore | ₹1.39 Crore * | ₹1.97 Crore | |
![]() | The Bengal Files(Day 09) | ₹30 Crore | ₹1.15 Crore * | ₹13 Crore |
Sunday, 14 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 14 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 3) | ₹60 Crore | ₹16.6 Crore * | ₹44.6 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 3) | ₹300 Crore | ₹14.5 Crore * | ₹41 Crore |
![]() | Lokah: Chapter 1(Day 18) | ₹30 Crore | ₹7 Crore * | ₹119.4 Crore |
![]() | Kishkindhapuri(Day 03) | ₹25 Crore | ₹2.9 Crore * | ₹7.55 Crore |
![]() | Madharasi(Day 10) | ₹190 Crore | ₹3 Crore * | ₹56.7 Crore |
![]() | The Conjuring: Last Rites(Day 10) | ₹485 Crore | ₹2.99 Crore * | ₹75.04 Crore |
| Dashavatar(Day 03) | ₹4 Crore | ₹2.72 Crore * | ₹4.69 Crore | |
![]() | Little Hearts(Day 10) | ₹6 Crore | ₹2 Crore * | ₹20.65 Crore |
![]() | Baaghi 4(Day 10) | ₹200 Crore | ₹2.15 Crore * | ₹49.65 Crore |
![]() | The Bengal Files(Day 10) | ₹30 Crore | ₹1.1 Crore * | ₹14.1 Crore |
Monday, 15 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 15 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 4) | ₹60 Crore | ₹6.4 Crore * | ₹51 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 4) | ₹300 Crore | ₹3.9 Crore * | ₹43.7 Crore |
![]() | Lokah: Chapter 1(Day 19) | ₹30 Crore | ₹2.75 Crore * | ₹122.15 Crore |
![]() | Kishkindhapuri(Day 04) | ₹25 Crore | ₹1.21 Crore * | ₹8.76 Crore |
| Dashavatar(Day 04) | ₹4 Crore | ₹1.1 Crore * | ₹5.5 Crore | |
![]() | The Conjuring: Last Rites(Day 11) | ₹485 Crore | ₹1 Crore * | ₹76.35 Crore |
![]() | Baaghi 4(Day 11) | ₹200 Crore | ₹0.75 Crore * | ₹50.40 Crore |
Tuesday, 16 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 16 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 5) | ₹60 Crore | ₹6 Crore * | ₹57 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 5) | ₹300 Crore | ₹4 Crore * | ₹47.7 Crore |
![]() | Lokah: Chapter 1(Day 20) | ₹30 Crore | ₹2.65 Crore * | ₹124.8 Crore |
| Dashavatar(Day 05) | ₹4 Crore | ₹1.3 Crore * | ₹6.8 Crore | |
![]() | The Conjuring: Last Rites(Day 12) | ₹485 Crore | ₹1.3 Crore * | ₹77.65 Crore |
![]() | Kishkindhapuri(Day 05) | ₹25 Crore | ₹0.98 Crore * | ₹9.74 Crore |
![]() | Baaghi 4(Day 12) | ₹200 Crore | ₹0.89 Crore * | ₹51.29 Crore |
Wednesday, 17 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 17 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 6) | ₹60 Crore | ₹4.75 Crore * | ₹61.75 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 6) | ₹300 Crore | ₹3.13 Crore * | ₹50.83 Crore |
![]() | Lokah: Chapter 1(Day 21) | ₹30 Crore | ₹2.15 Crore * | ₹126.95 Crore |
| Dashavatar(Day 06) | ₹4 Crore | ₹1.24 Crore * | ₹8.04 Crore | |
![]() | The Conjuring: Last Rites(Day 13) | ₹485 Crore | ₹0.92 Crore * | ₹78.57 Crore |
![]() | Kishkindhapuri(Day 06) | ₹25 Crore | ₹1.05 Crore * | ₹11.7 Crore |
![]() | Baaghi 4(Day 13) | ₹200 Crore | ₹0.75 Crore * | ₹52.1 Crore |
Day Wise »» September 2025 Box Office Collection Chart »»
Thursday, 18 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 18 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 7) | ₹60 Crore | ₹3.35 Crore * | ₹65.1 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 7) | ₹300 Crore | ₹2.65 Crore * | ₹53.4 Crore |
![]() | Lokah: Chapter 1(Day 22) | ₹30 Crore | ₹1.85 Crore * | ₹128.8 Crore |
| Dashavatar(Day 07) | ₹4 Crore | ₹1.15 Crore * | ₹9.2 Crore | |
![]() | Kishkindhapuri(Day 07) | ₹25 Crore | ₹0.85 Crore * | ₹12.45 Crore |
![]() | The Conjuring: Last Rites(Day 14) | ₹485 Crore | ₹0.81 Crore * | ₹79.85 Crore |
![]() | Baaghi 4(Day 14) | ₹80 Crore | ₹0.48 Crore * | ₹52.58 Crore |
Friday, 19 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 19 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Mirai(Day 8) | ₹60 Crore | ₹2.75 Crore * | ₹67.85 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 8) | ₹300 Crore | ₹1.75 Crore * | ₹55.15 Crore |
![]() | Lokah: Chapter 1(Day 23) | ₹30 Crore | ₹1.7 Crore * | ₹130.5 Crore |
| Dashavatar(Day 08) | ₹4 Crore | ₹1 Crore * | ₹10.2 Crore | |
![]() | Kishkindhapuri(Day 08) | ₹25 Crore | ₹0.7 Crore * | ₹13.15 Crore |
![]() | The Conjuring: Last Rites(Day 15) | ₹485 Crore | ₹0.39 Crore * | ₹80.24 Crore |
![]() | Baaghi 4(Day 15) | ₹80 Crore | ₹0.07 Crore * | ₹52.65 Crore |
Saturday, 20 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 20 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Jolly LLB 3(Day 2) | ₹120 Crore | ₹20 Crore * | ₹32.5 Crore |
![]() | Mirai(Day 9) | ₹60 Crore | ₹5.15 Crore * | ₹73 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 9) | ₹300 Crore | ₹3.3 Crore * | ₹58.45 Crore |
![]() | Lokah: Chapter 1(Day 24) | ₹30 Crore | ₹3.25 Crore * | ₹133.75 Crore |
| Dashavatar(Day 9) | ₹4 Crore | ₹2.65 Crore * | ₹12.85 Crore | |
![]() | Sakthi Thirumagan(Day 2) | ₹4 Crore | ₹1.3 Crore * | ₹2.2 Crore |
![]() | Kishkindhapuri(Day 9) | ₹25 Crore | ₹1.2 Crore * | ₹14.35 Crore |
![]() | Mirage(Day 2) | ₹10 Crore | ₹1.05 Crore * | ₹2.2 Crore |
![]() | The Conjuring: Last Rites(Day 16) | ₹485 Crore | ₹0.71 Crore * | ₹80.95 Crore |
![]() | Kiss (Day 2) | ₹8 Crore | ₹0.68 Crore * | ₹1.08 Crore |
![]() | Ajey: The Untold Story of a Yogi(Day 2) | ₹25 Crore | ₹0.43 Crore * | ₹0.68 Crore |
![]() | Nishaanchi (Day 2) | ₹25 Crore | ₹0.39 Crore * | ₹0.64 Crore |
![]() | Baaghi 4(Day 16) | ₹80 Crore | ₹0.12 Crore * | ₹52.77 Crore |
Sunday, 21 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 21 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Jolly LLB 3(Day 3) | ₹120 Crore | ₹21 Crore * | ₹53.5 Crore |
![]() | Mirai(Day 10) | ₹60 Crore | ₹6 Crore * | ₹79 Crore |
![]() | Lokah: Chapter 1(Day 25) | ₹30 Crore | ₹4.1 Crore * | ₹137.85 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 10) | ₹300 Crore | ₹4 Crore * | ₹62.45 Crore |
| Dashavatar(Day 10) | ₹4 Crore | ₹3. Crore * | ₹15.85 Crore | |
![]() | Sakthi Thirumagan(Day 3) | ₹4 Crore | ₹1.59 Crore * | ₹3.79 Crore |
![]() | Kishkindhapuri(Day 10) | ₹25 Crore | ₹1.15 Crore * | ₹15.5 Crore |
![]() | Mirage(Day 3) | ₹10 Crore | ₹1.15 Crore * | ₹3.2 Crore |
![]() | Kiss (Day 3) | ₹8 Crore | ₹0.68 Crore * | ₹1.76 Crore |
![]() | Ajey: The Untold Story of a Yogi(Day 3) | ₹25 Crore | ₹0.45 Crore * | ₹1.05 Crore |
![]() | Nishaanchi (Day 3) | ₹25 Crore | ₹0.26 Crore * | ₹0.9 Crore |
![]() | The Conjuring: Last Rites(Day 17) | ₹485 Crore | ₹0.68 Crore * | ₹81.6 Crore |
![]() | Baaghi 4(Day 17) | ₹80 Crore | ₹0.17 Crore * | ₹52.94 Crore |
Day Wise »» September 2025 Box Office Collection Chart »»
Monday, 22 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 22 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Jolly LLB 3 (Day 4) | ₹120 Crore | ₹5.5 Crore * | ₹59 Crore |
![]() | Mirai(Day 11) | ₹60 Crore | ₹1.8 Crore * | ₹80.8 Crore |
![]() | Lokah: Chapter 1 (Day 26) | ₹30 Crore | ₹1.25 Crore * | ₹139.1 Crore |
![]() | Demon Slayer Kimetsu no Yaiba Infinity Castle (Day 11) | ₹300 Crore | ₹0.71 Crore * | ₹63.16 Crore |
| Dashavatar (Day 11) | ₹4 Crore | ₹0.8 Crore * | ₹16.65 Crore |
Tuesday, 23 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 23 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Jolly LLB 3(Day 5) | ₹120 Crore | ₹6.5 Crore * | ₹65.5 Crore |
![]() | Mirai(Day 12) | ₹60 Crore | ₹1.75 Crore * | ₹82.55 Crore |
![]() | Lokah: Chapter 1 (Day 27) | ₹30 Crore | ₹1.15 Crore * | ₹140.25 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 12) | ₹300 Crore | ₹0.95 Crore * | ₹64.2 Crore |
| Dashavatar(Day 12) | ₹4 Crore | ₹0.8 Crore * | ₹17.45 Crore |
Wednesday, 24 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 24 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | Jolly LLB 3(Day 6) | ₹120 Crore | ₹4.5 Crore * | ₹73 Crore |
![]() | Mirai(Day 13) | ₹60 Crore | ₹1.5 Crore * | ₹84.05 Crore |
![]() | Lokah: Chapter 1(Day 28) | ₹30 Crore | ₹1.05 Crore * | ₹141.3 Crore |
![]() | Demon SlayerKimetsu no Yaiba Infinity Castle(Day 13) | ₹300 Crore | ₹0.7 Crore * | ₹64.9 Crore |
| Dashavatar(Day 13) | ₹4 Crore | ₹0.55 Crore * | ₹18 Crore |
Thursday, 25 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 25 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | They Call Him OG(Day 1) | ₹250 Crore | ₹84.75 Crore * | ₹84.75 Crore |
![]() | Jolly LLB 3(Day 7) | ₹120 Crore | ₹4 Crore * | ₹74 Crore |
![]() | Lokah: Chapter 1(Day 29) | ₹30 Crore | ₹0.75 Crore * | ₹142.05 Crore |
![]() | Mirai(Day 14) | ₹60 Crore | ₹0.45 Crore * | ₹84.5 Crore |
| Dashavatar(Day 14) | ₹4 Crore | ₹0.45 Crore * | ₹18.45 Crore |
Friday, 26 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 26 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | They Call Him OG(Day 2) | ₹250 Crore | ₹18.75 Crore * | ₹103.5 Crore |
![]() | Jolly LLB 3(Day 8) | ₹120 Crore | ₹3.75 Crore * | ₹77.75 Crore |
![]() | Lokah: Chapter 1(Day 30) | ₹30 Crore | ₹0.85 Crore * | ₹142.9 Crore |
![]() | Mirai(Day 15) | ₹60 Crore | ₹0.79 Crore * | ₹85.29 Crore |
![]() | One Battle After Another(Day 1) | ₹1100 Crore | ₹0.5 Crore * | ₹0.5 Crore |
| Dashavatar(Day 15) | ₹4 Crore | ₹0.45 Crore * | ₹18.9 Crores |
Saturday, 27 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 27 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | They Call Him OG (Day 3) | ₹250 Crore | ₹18.5 Crore * | ₹122 Crore |
![]() | Jolly LLB 3 (Day 9) | ₹120 Crore | ₹6.5 Crore * | ₹84.25 Crore |
![]() | Lokah: Chapter 1 (Day 31) | ₹30 Crore | ₹1.60 Crore * | ₹144.5 Crore |
![]() | Mirai (Day 16) | ₹60 Crore | ₹1.25 Crore * | ₹86.55 Crore |
| Dashavatar (Day 16) | ₹4 Crore | ₹1 Crore * | ₹19.9 Crore |
Sunday, 28 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 28 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | They Call Him OG (Day 4) | ₹250 Crore | ₹18.5 Crore * | ₹138.96 Crore |
![]() | Jolly LLB 3 (Day 10) | ₹120 Crore | ₹6.25 Crore * | ₹90.5 Crore |
Monday, 29 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 29 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | They Call Him OG(Day 5) | ₹250 Crore | ₹7.4 Crore * | ₹147.6 Crore |
![]() | Jolly LLB 3(Day 11) | ₹120 Crore | ₹2.75 Crore * | ₹93.25 Crore |
Tuesday, 30 September 2025 Box Office Collection Chart
| Poster | Movie Name | Budget | 30 September Collection | Total Collection (India BoxOffice) |
|---|---|---|---|---|
![]() | They Call Him OG(Day 6) | ₹250 Crore | ₹7.25 Crore * | ₹154.85 Crore |
![]() | Jolly LLB 3(Day 12) | ₹120 Crore | ₹3.75 Crore * | ₹97 Crore |
Day Wise »» September 2025 Box Office Collection Chart »»



























