Ramayana: Rise of a Legend Box Office Collection Day 10
Ramayana: Rise of a Legend Day 10 Collection is currently being tracked live. First timestamped numbers will appear here shortly.
Current Status: 🔴 Tracking Live...
🎯 Milestone Tracker: Ramayana: Rise of a Legend is just ₹140.75 Crore away from the ₹750 Crore India Net Club!
📋 All milestones crossed (14)
- Breached the ₹10 Crore to ₹50 Crore (India Net) mark on Day 1 (5 Nov 2026).
- Breached the ₹75 Crore to ₹100 Crore (India Net) mark on Day 2 (6 Nov 2026).
- Breached the ₹125 Crore to ₹150 Crore (India Net) mark on Day 3 (7 Nov 2026).
- Breached the ₹200 Crore (India Net) mark on Day 4 (8 Nov 2026).
- Breached the ₹250 Crore to ₹300 Crore (India Net) mark on Day 5 (9 Nov 2026).
- Breached the ₹400 Crore (India Net) mark on Day 6 (10 Nov 2026).
- Breached the ₹500 Crore (India Net) mark on Day 7 (11 Nov 2026).
Ramayana: Rise of a Legend Day 10 Collection

Ramayana: Rise of a Legend ↗
⚔️ Ramayana: Rise of a Legend Day 10 Box Office & Cast Comparison
Day 10 Only
👁️ Show Comparison ▼
| Star | 🕒 Recent Film (Day 10) | 👑 Top Film (Day 10) | To Beat on Day 10 |
|---|---|---|---|
| Ranbir Kapoor | Animal Day 10: ₹43.25 Cr | Animal Day 10: ₹43.25 Cr | — |
| Yash | KGF Chapter 2 Day 10 N/A | KGF Chapter 2 Day 10 N/A | — |
| Sai Pallavi | Ek Din Day 10 N/A | Amaran Day 10: ₹16.68 Cr | — |
Ramayana: Rise of a Legend Gross Collection – Day Wise
| Day | Date | Shows | Occupancy | India Net | India Gross | % Change |
|---|---|---|---|---|---|---|
| Day 1 | 05 Nov 2026 | 26,234 | 36.7 | ₹64.96 Cr | ₹77.95 Cr | — |
| Day 2 | 06 Nov 2026 | 24,467 | 27.9 | ₹48.14 Cr | ₹57.76 Cr | -25.9% |
| Day 3 | 07 Nov 2026 | 24,788 | 41.1 | ₹69.00 Cr | ₹82.78 Cr | +43.3% |
| Day 4 | 08 Nov 2026 | 22,380 | 38.4 | ₹56.42 Cr | ₹66.58 Cr | -19.6% |
| Day 5 | 09 Nov 2026 | 25,466 | 63.6 | ₹107.42 Cr | ₹128.90 Cr | +93.6% |
| Day 6 | 10 Nov 2026 | 24,887 | 54.6 | ₹93.66 Cr | ₹112.40 Cr | -12.8% |
| Day 7 | 11 Nov 2026 | 24,878 | 42.3 | ₹69.82 Cr | ₹83.76 Cr | -25.5% |
| Day 8 | 12 Nov 2026 | 24,469 | 32.7 | ₹52.41 Cr | ₹62.92 Cr | -24.9% |
| Day 9 | 13 Nov 2026 | 23,471 | 30.6 | ₹47.42 Cr | ₹56.44 Cr | -10.3% |
| Day 10🔴 LIVE | 14 Nov 2026 | — | — | Tracking... | Tracking... | — |
| TOTAL COLLECTION | — | — | — | ₹609.25 Cr | ₹729.49 Cr | — |
Note: Ramayana: Rise of a Legend figures you see on BoxOfficeWala come directly from live occupancy rates, trade contacts, distributors, and ticketing portals. We put in the hours to keep this data tight. Just know our numbers won’t always match the official PR posters. Studios often inflate their collections, and our job is to cut through that noise. You can check our Methodology Page to see exactly how we verify everything. Treat these figures as a solid analytical guide rather than a certified financial audit, because nobody can guarantee ticket sales down to the last rupee.
BoxOfficeWala
Latest Box Office News
About Ramayana: Rise of a Legend
Ramayana: Rise of a Legend N/A











