Summary: According to our research, War 2 performed well on its 3rd day at the indian Box office and earned an estimated ₹ 33+ Crore in India net. Below, we have provided the War 2 Collection, Worldwide & India report.
War 2 Collection Day 3 Worldwide Breakdown

War 2 4 Days Collection Worldwide
Budget:
Net Collection:
Gross Collection:
Oversea Collection:
Worldwide Collection:
₹400 Cr
₹174.75 Cr
₹208.25 Cr
₹60 Cr
₹268.25 Cr
War 2 Movies’ 3rd-day collection for all languages is approximately ₹33.25 Crore.
Including day 3, the total collection of the War 2 movie now stands at ₹142.6 Crore net at the Indian box office and ₹163.75 Crore Gross.
- War 2 Oversea Collection is ₹ 34.5 Crore.
- With this War 2 Worldwide Collection has become ₹198.25 Crore.
- The War 2 film was made on a budget of ₹400 crores.
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
War 2 day 3 Collection language-wise Breakdown
Hindi | ₹26 crores |
Tamil | ₹0.25 crores |
Telugu | ₹7 crores |
War 2 day 3 net Collection | ₹33.25 crores |
War 2 days Collection Breakdown
Box Office Collection | ₹109.35 Crore net |
India Gross Collection | ₹130.5 Crore Gross |
Oversea Collection | ₹37.5 Crore Gross |
Worldwide Collection(Total) | ₹168 Crore Gross |
War 2 Day 3 Occupancy language-wise Breakdown
Also Read:
War 2 Day 3 Hindi Occupancy
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 80.25% | 48% | 88% | 93% | 92% | 72 |
Hyderabad | 62.75% | 33% | 69% | 66% | 83% | 288 |
Bengaluru | 51.25% | 26% | 60% | 58% | 61% | 314 |
Lucknow | 36.75% | 20% | 45% | 46% | 36% | 233 |
Jaipur | 32.75% | 23% | 40% | 36% | 32% | 207 |
Ahmedabad | 30.25% | 14% | 34% | 40% | 33% | 761 |
Kolkata | 29.75% | 16% | 30% | 46% | 27% | 324 |
NCR | 28.75% | 13% | 34% | 36% | 32% | 1393 |
Surat | 25.75% | 9% | 35% | 34% | 25% | 458 |
Chandigarh | 25.50% | 13% | 29% | 33% | 27% | 195 |
Mumbai | 25.00% | 15% | 23% | 32% | 30% | 1077 |
Pune | 25.00% | 16% | 24% | 27% | 33% | 465 |
Bhopal | 17.25% | 5% | 20% | 20% | 24% | 99 |
War 2 Day 3 Tamil Occupancy
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Vellore | 100.00% | 0% | 0% | 0% | 100% | 1 |
Pondicherry | 77.00% | 77% | 0% | 0% | 0% | 2 |
Coimbatore | 58.50% | 14% | 69% | 62% | 89% | 24 |
Dindigul | 57.00% | 0% | 0% | 57% | 0% | 5 |
Chennai | 56.00% | 31% | 69% | 61% | 63% | 61 |
Trichy | 43.50% | 98% | 31% | 19% | 26% | 7 |
Madurai | 31.00% | 6% | 0% | 0% | 56% | 10 |
Kochi | 26.00% | 0% | 0% | 0% | 26% | 1 |
Salem | 23.50% | 14% | 30% | 14% | 36% | 14 |
War 2 Day 3 Telugu Occupancy
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 70.75% | 49% | 83% | 87% | 64% | 36 |
Mahbubnagar | 49.75% | 25% | 65% | 51% | 58% | 4 |
Hyderabad | 46.00% | 29% | 49% | 50% | 56% | 431 |
Guntur | 43.00% | 37% | 45% | 44% | 46% | 55 |
Vizag-Visakhapatnam | 42.00% | 28% | 49% | 48% | 43% | 154 |
Kakinada | 39.00% | 26% | 44% | 47% | 39% | 40 |
Warangal | 38.75% | 11% | 48% | 47% | 49% | 27 |
Bengaluru | 37.50% | 20% | 34% | 54% | 42% | 119 |
Vijayawada | 36.25% | 18% | 44% | 36% | 47% | 106 |
Mumbai | 24.25% | 12% | 39% | 19% | 27% | 14 |
Karimnagar | 23.00% | 9% | 35% | 26% | 22% | 19 |
NCR | 20.00% | 49% | 16% | 10% | 5% | 11 |
Nizamabad | 7.75% | 2% | 14% | 2% | 13% | 14 |
Box Office News
Desclaimer: Box office numbers here are compiled from our research and multiple trade sources. Figures are approximate. They may differ from official distributor or producer statements. Use them for general information only. BoxOfficeWala does not guarantee exact accuracy.
You May Have Missed
Join BoxOfficeWala
Get Box Office Updates Directly on Whatsapp from Your Personal Box Office Insider
Your Personal Box Office Insider
Leave a Reply