Mahavatar Narsimha 42 Days 6 weeks Collection Report – Broken many records Coolie, War 2, Ranbir Kapoor’s Animal and Kartik Aaryan’s Bhool Bhulaiyaa 2
On Thursday, September 4, 2025, the animated film “Mahavatar Narsimha” completed its 42-day run at the box office. The movie has surprised everyone.
Mumbai, India – On Thursday, September 4, 2025, the animated film “Mahavatar Narsimha” completed its 42-day run at the box office. The movie has surprised everyone. It is still collecting money even after being in cinemas for six weeks. This is a very big success for an animated film in India.
The film, directed by Ashwin Kumar, tells the story of Lord Vishnu’s Narasimha avatar. It shows the fight between Hiranyakashyap and his son Prahlad. The movie was made in multiple languages like Hindi, Telugu, and Tamil. But the Hindi version has done the best. It has collected over Rs 184 crore. This has made it one of the biggest Hindi hits of the year.
Mahavatar Narsimha 42 Days 6 weeks Collection Report
“Mahavatar Narsimha” has broken many records. On its 35th day, it collected more money than Ranbir Kapoor’s “Animal” did on its 35th day. This shows how strong the film is. It has also beaten the box office collection of Kartik Aaryan’s “Bhool Bhulaiyaa 2”. This is a big achievement. “Bhool Bhulaiyaa 2” was a very popular film.
| Day | India Net Collection |
|---|---|
| Day 1 [25 July 2025] | ₹1.75 Crore |
| Day 2 [26 July 2025] | ₹4.60 Crore |
| Day 3 [27 July 2025] | ₹9.5 Crore |
| Day 4 [28 July 2025] | ₹6 Crore |
| Day 5 [29 July 2025] | ₹7.7 Crore |
| Day 6 [30 July 2025] | ₹7.7 Crore |
| Day 7 [31 July 2025] | ₹7.50 Crore |
| Day 8 [01 August 2025] | ₹7.7 Crore |
| Day 9 [02 August 2025] | ₹15.4 Crore |
| Day 10 [03 August 2025] | ₹23.1 Crore |
| Day 11 [04 August 2025] | ₹7.35 Crore |
| Day 12 [05 August 2025] | ₹8.5 Crore |
| Day 13 [06 August 2025] | ₹6 Crore |
| Day 14 [07 August 2025] | ₹5.35 Crore |
| Day 15 [08 August 2025] | ₹7.5 Crore |
| Day 16 [09 August 2025] | ₹20.5 Crore |
| Day 17 [10 August 2025] | ₹23.5 Crore |
| Day 18 [11 August 2025] | ₹5.25 Crore |
| Day 19 [12 August 2025] | ₹6.1 Crore |
| Day 20 [13 August 2025] | ₹4.75 Crore |
| Day 21 [14 August 2025] | ₹2.6 Crore |
| Day 22 [15 August 2025] | ₹7.25 Crore |
| Day 23 [16 August 2025] | ₹6.75 Crore |
| Day 24 [17 August 2025] | ₹8.15 Crore |
| Day 25 [18 August 2025] | ₹2.1 Crore |
| Day 26 [19 August 2025] | ₹2.5 Crore |
| Day 27 [20 August 2025] | ₹1.75 Crore |
| Day 28 [21 August 2025] | ₹1.65 Crore |
| Day 29 [22 August 2025] | ₹1.85 Crore |
| Day 30 [23 August 2025] | ₹5 Crore |
| Day 31 [24 August 2025] | ₹6.15 Crore |
| Day 32 [25 August 2025] | ₹1.35 Crore |
| Day 33 [26 August 2025] | ₹1.75 Crore |
| Day 34 [27 August 2025] | ₹2.25 Crore |
| Day 35 [28 August 2025] | ₹1.15 Crore |
| Day 36 [29 August 2025] | ₹0.95 Crore |
| Day 37 [30 August 2025] | ₹1.9 Crore |
| Day 38 [31 August 2025] | ₹2.65 Crore |
| Day 39 [01 September 2025] | ₹0.55 Crore |
| Day 40 [02 September 2025] | ₹0.75 Crore |
| Day 41 [03 September 2025] | ₹0.6 Crore |
| Day 42 [04 September 2025] | ₹0.79 Crore ** |
| Total | ₹246.44 Crore ** |
👇 Receive Box Office Updates, sent directly to your device by your personal Box Office Insider. 👇
👇 Join the inner circle 👇
The film’s success is due to its story and visuals. People have liked the way it tells the mythological story. The animation and graphics are very good. The music and background score have also been praised. The film has connected with people of all ages. Children love the animation. Adults like the emotional story.
The film’s journey has been very good. It started slow on the first day. But good reviews and word of mouth helped it a lot.
People started telling their friends and family to watch it. This made the collections grow every day. Even with new films like “Coolie” and “War 2” releasing, “Mahavatar Narsimha” held its ground. It proved that a good story can win against big star films.
Also Read:
The movie is now a blockbuster. Its success is not just for the film itself. It is also a very good sign for Indian animation films. It shows that people are ready to watch animated films if they are well-made and have a good story. “Mahavatar Narsimha” has opened a new door for this type of cinema in India. It is a win for the whole film industry.







Leave a Reply